Product sample · Housing market indicators
Housing market indicators
Three federal sources with different release cycles, codes and geographies, lined up side by side: ACS income, home value and rent; HUD Fair Market Rents; and Census building permits. Each column is labeled with its own vintage.
States: income, home value, rent and HUD Fair Market Rents
| State | Population | Median household income | Median home value | Median gross rent | 2BR FMR FY2026† | 2BR FMR FY2027† | FMR change |
|---|---|---|---|---|---|---|---|
| Alabama | 5,054,253 | $62,027 | $195,100 | $963 | $1,079 | $1,170 | +8.5% |
| Alaska | 733,971 | $89,336 | $333,300 | $1,388 | $1,569 | $1,519 | -3.2% |
| Arizona | 7,268,175 | $76,872 | $358,900 | $1,431 | $1,706 | $1,616 | -5.3% |
| Arkansas | 3,032,651 | $58,773 | $175,300 | $914 | $1,064 | $1,061 | -0.3% |
| California | 39,242,785 | $96,334 | $695,400 | $1,956 | $2,595 | $2,632 | +1.4% |
| Colorado | 5,810,774 | $92,470 | $502,200 | $1,693 | $1,866 | $1,916 | +2.7% |
| Connecticut | 3,598,348 | $93,760 | $343,200 | $1,431 | $2,027 | $2,033 | +0.3% |
| Delaware | 1,005,872 | $82,855 | $326,800 | $1,341 | $1,648 | $1,727 | +4.8% |
| District of Columbia | 672,079 | $106,287 | $724,600 | $1,900 | $2,246 | $2,438 | +8.5% |
| Florida | 21,928,881 | $71,711 | $325,000 | $1,564 | $1,933 | $1,962 | +1.5% |
| Georgia | 10,822,590 | $74,664 | $272,900 | $1,306 | $1,550 | $1,528 | -1.4% |
| Hawaii | 1,445,635 | $98,317 | $808,200 | $1,938 | $2,545 | $2,467 | -3.1% |
| Idaho | 1,893,296 | $74,636 | $376,000 | $1,150 | $1,404 | $1,367 | -2.6% |
| Illinois | 12,692,653 | $81,702 | $250,500 | $1,227 | $1,556 | $1,724 | +10.8% |
| Indiana | 6,811,752 | $70,051 | $201,600 | $1,020 | $1,234 | $1,302 | +5.5% |
| Iowa | 3,195,937 | $73,147 | $195,900 | $949 | $1,097 | $1,113 | +1.4% |
| Kansas | 2,937,569 | $72,639 | $203,400 | $1,029 | $1,122 | $1,212 | +8.0% |
| Kentucky | 4,510,725 | $62,417 | $192,300 | $933 | $1,105 | $1,155 | +4.6% |
| Louisiana | 4,621,025 | $60,023 | $208,700 | $1,038 | $1,127 | $1,161 | +3.0% |
| Maine | 1,377,400 | $71,773 | $266,400 | $1,084 | $1,650 | $1,714 | +3.9% |
| Maryland | 6,170,738 | $101,652 | $397,700 | $1,662 | $1,957 | $2,103 | +7.4% |
| Massachusetts | 6,992,395 | $101,341 | $525,800 | $1,687 | $2,495 | $2,566 | +2.8% |
| Michigan | 10,051,595 | $71,149 | $217,600 | $1,084 | $1,310 | $1,361 | +3.9% |
| Minnesota | 5,713,716 | $87,556 | $305,500 | $1,235 | $1,478 | $1,507 | +2.0% |
| Mississippi | 2,951,438 | $54,915 | $161,400 | $923 | $1,033 | $1,087 | +5.2% |
| Missouri | 6,168,181 | $68,920 | $215,600 | $996 | $1,138 | $1,250 | +9.9% |
| Montana | 1,105,072 | $69,922 | $338,100 | $1,031 | $1,522 | $1,529 | +0.4% |
| Nebraska | 1,965,926 | $74,985 | $223,800 | $1,035 | $1,186 | $1,260 | +6.2% |
| Nevada | 3,141,000 | $75,561 | $406,100 | $1,489 | $1,719 | $1,672 | -2.8% |
| New Hampshire | 1,387,834 | $95,628 | $367,200 | $1,423 | $2,038 | $2,010 | -1.4% |
| New Jersey | 9,267,014 | $101,050 | $427,600 | $1,653 | $2,229 | $2,268 | +1.7% |
| New Mexico | 2,114,768 | $62,125 | $232,200 | $1,021 | $1,294 | $1,282 | -0.9% |
| New York | 19,872,319 | $84,578 | $403,000 | $1,576 | $2,374 | $2,402 | +1.2% |
| North Carolina | 10,584,340 | $69,904 | $259,400 | $1,162 | $1,378 | $1,441 | +4.6% |
| North Dakota | 779,361 | $75,949 | $241,100 | $934 | $1,075 | $1,102 | +2.5% |
| Ohio | 11,780,046 | $69,680 | $199,200 | $988 | $1,219 | $1,273 | +4.4% |
| Oklahoma | 3,995,260 | $63,603 | $185,900 | $980 | $1,122 | $1,127 | +0.5% |
| Oregon | 4,238,714 | $80,426 | $454,200 | $1,450 | $1,705 | $1,691 | -0.9% |
| Pennsylvania | 12,986,518 | $76,081 | $240,500 | $1,162 | $1,474 | $1,528 | +3.6% |
| Puerto Rico | 3,254,885 | $25,096 | $124,600 | $562 | $598 | $641 | +7.2% |
| Rhode Island | 1,095,371 | $86,372 | $368,800 | $1,273 | $1,761 | $1,911 | +8.6% |
| South Carolina | 5,212,774 | $66,818 | $236,700 | $1,126 | $1,344 | $1,391 | +3.5% |
| South Dakota | 899,194 | $72,421 | $236,800 | $912 | $1,088 | $1,187 | +9.1% |
| Tennessee | 6,986,082 | $67,097 | $256,800 | $1,122 | $1,335 | $1,381 | +3.5% |
| Texas | 29,640,343 | $76,292 | $260,400 | $1,339 | $1,520 | $1,488 | -2.1% |
| Utah | 3,331,187 | $91,750 | $455,000 | $1,405 | $1,566 | $1,493 | -4.7% |
| Vermont | 645,254 | $78,024 | $290,500 | $1,193 | $1,629 | $1,773 | +8.9% |
| Virginia | 8,657,499 | $90,974 | $360,700 | $1,514 | $1,729 | $1,792 | +3.6% |
| Washington | 7,740,984 | $94,952 | $519,800 | $1,682 | $2,011 | $2,044 | +1.7% |
| West Virginia | 1,784,462 | $57,917 | $155,600 | $850 | $995 | $1,039 | +4.4% |
| Wisconsin | 5,892,023 | $75,670 | $247,400 | $1,045 | $1,250 | $1,251 | +0.1% |
| Wyoming | 579,761 | $74,815 | $285,100 | $968 | $1,067 | $1,094 | +2.5% |
Population, income, home value, gross rent: U.S. Census Bureau, American Community Survey 5-year estimates, 2019–2023 ACS 5-year. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau. Margins of error are not shown.
† U.S. Department of Housing and Urban Development (HUD), Fair Market Rents, FY2026 and FY2027 (files downloaded Sep 11, 2026). HUD publishes Fair Market Rents by metro and non-metro area, not by state. These state figures are a USA Houses LLC calculation, weighting each HUD county or town row by the population figure in HUD's file (2023 for FY2026, 2024 for FY2027).
Single-family building permits by metro area, 2025
Across 393 metropolitan areas, 2025 permits authorized 803,609 single-family units and 1,299,706 units in total. The 20 largest by single-family units:
Source: U.S. Census Bureau, Building Permits Survey, 2025 annual, by metro area (CBSA). Unadjusted annual totals. The file doesn't record whether these are preliminary or revised figures.
Show all 393 metro areas as a table
| Rank | Metro area | CBSA | Single-family | All units | Single-family share |
|---|---|---|---|---|---|
| 1 | Houston-Pasadena-The Woodlands, TX | 26420 | 46,219 | 65,075 | 71% |
| 2 | Dallas-Fort Worth-Arlington, TX | 19100 | 39,790 | 66,179 | 60% |
| 3 | Phoenix-Mesa-Chandler, AZ | 38060 | 23,755 | 39,699 | 60% |
| 4 | Atlanta-Sandy Springs-Roswell, GA | 12060 | 22,065 | 33,670 | 66% |
| 5 | Charlotte-Concord-Gastonia, NC-SC | 16740 | 16,242 | 22,233 | 73% |
| 6 | Austin-Round Rock-San Marcos, TX | 12420 | 14,810 | 27,322 | 54% |
| 7 | Orlando-Kissimmee-Sanford, FL | 36740 | 14,198 | 27,845 | 51% |
| 8 | Tampa-St. Petersburg-Clearwater, FL | 45300 | 13,596 | 22,747 | 60% |
| 9 | Nashville-Davidson--Murfreesboro--Franklin, TN | 34980 | 13,267 | 19,203 | 69% |
| 10 | Los Angeles-Long Beach-Anaheim, CA | 31080 | 12,883 | 27,242 | 47% |
| 11 | Raleigh-Cary, NC | 39580 | 11,760 | 17,543 | 67% |
| 12 | North Port-Bradenton-Sarasota, FL | 35840 | 11,297 | 17,642 | 64% |
| 13 | New York-Newark-Jersey City, NY-NJ | 35620 | 10,477 | 44,444 | 24% |
| 14 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 47900 | 10,168 | 17,990 | 57% |
| 15 | Riverside-San Bernardino-Ontario, CA | 40140 | 9,977 | 15,937 | 63% |
| 16 | Cape Coral-Fort Myers, FL | 15980 | 9,962 | 13,547 | 74% |
| 17 | Jacksonville, FL | 27260 | 9,512 | 13,455 | 71% |
| 18 | Chicago-Naperville-Elgin, IL-IN | 16980 | 9,497 | 15,778 | 60% |
| 19 | Las Vegas-Henderson-North Las Vegas, NV | 29820 | 9,422 | 14,466 | 65% |
| 20 | Indianapolis-Carmel-Greenwood, IN | 26900 | 9,322 | 11,463 | 81% |
| 21 | Minneapolis-St. Paul-Bloomington, MN-WI | 33460 | 8,868 | 14,516 | 61% |
| 22 | San Antonio-New Braunfels, TX | 41700 | 8,651 | 10,546 | 82% |
| 23 | Boise City, ID | 14260 | 7,970 | 9,438 | 84% |
| 24 | Sacramento-Roseville-Folsom, CA | 40900 | 7,716 | 10,689 | 72% |
| 25 | Denver-Aurora-Centennial, CO | 19740 | 7,477 | 15,948 | 47% |
| 26 | Greenville-Anderson-Greer, SC | 24860 | 7,317 | 8,255 | 89% |
| 27 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 37980 | 7,256 | 12,900 | 56% |
| 28 | Lakeland-Winter Haven, FL | 29460 | 6,725 | 8,236 | 82% |
| 29 | Oklahoma City, OK | 36420 | 6,497 | 8,576 | 76% |
| 30 | Myrtle Beach-Conway-North Myrtle Beach, SC | 34820 | 6,418 | 6,511 | 99% |
| 31 | Wilmington, NC | 48900 | 6,378 | 7,622 | 84% |
| 32 | Seattle-Tacoma-Bellevue, WA | 42660 | 6,136 | 15,659 | 39% |
| 33 | Portland-Vancouver-Hillsboro, OR-WA | 38900 | 6,133 | 8,318 | 74% |
| 34 | Miami-Fort Lauderdale-West Palm Beach, FL | 33100 | 5,873 | 23,453 | 25% |
| 35 | Charleston-North Charleston, SC | 16700 | 5,799 | 7,287 | 80% |
| 36 | Fayetteville-Springdale-Rogers, AR | 22220 | 5,666 | 8,961 | 63% |
| 37 | Columbus, OH | 18140 | 5,549 | 15,757 | 35% |
| 38 | Ocala, FL | 36100 | 5,420 | 5,985 | 91% |
| 39 | Provo-Orem-Lehi, UT | 39340 | 5,395 | 7,304 | 74% |
| 40 | Kansas City, MO-KS | 28140 | 5,202 | 9,893 | 53% |
| 41 | Columbia, SC | 17900 | 4,969 | 6,070 | 82% |
| 42 | Knoxville, TN | 28940 | 4,969 | 7,855 | 63% |
| 43 | Detroit-Warren-Dearborn, MI | 19820 | 4,859 | 8,805 | 55% |
| 44 | McAllen-Edinburg-Mission, TX | 32580 | 4,523 | 7,301 | 62% |
| 45 | Richmond, VA | 40060 | 4,399 | 9,091 | 48% |
| 46 | Winston-Salem, NC | 49180 | 4,342 | 4,699 | 92% |
| 47 | Cincinnati, OH-KY-IN | 17140 | 4,311 | 7,264 | 59% |
| 48 | Port St. Lucie, FL | 38940 | 4,311 | 4,853 | 89% |
| 49 | St. Louis, MO-IL | 41180 | 4,142 | 6,066 | 68% |
| 50 | Spartanburg, SC | 43900 | 4,075 | 4,359 | 93% |
| 51 | Deltona-Daytona Beach-Ormond Beach, FL | 19660 | 4,029 | 5,412 | 74% |
| 52 | Boston-Cambridge-Newton, MA-NH | 14460 | 3,971 | 10,072 | 39% |
| 53 | Durham-Chapel Hill, NC | 20500 | 3,751 | 6,100 | 61% |
| 54 | Tulsa, OK | 46140 | 3,740 | 5,154 | 73% |
| 55 | Augusta-Richmond County, GA-SC | 12260 | 3,688 | 4,141 | 89% |
| 56 | Baltimore-Columbia-Towson, MD | 12580 | 3,606 | 5,799 | 62% |
| 57 | Tucson, AZ | 46060 | 3,592 | 4,658 | 77% |
| 58 | Louisville-Jefferson County, KY-IN | 31140 | 3,567 | 6,103 | 58% |
| 59 | San Diego-Chula Vista-Carlsbad, CA | 41740 | 3,506 | 11,707 | 30% |
| 60 | Pittsburgh, PA | 38300 | 3,452 | 5,797 | 60% |
| 61 | Des Moines-West Des Moines, IA | 19780 | 3,426 | 6,249 | 55% |
| 62 | Palm Bay-Melbourne-Titusville, FL | 37340 | 3,376 | 4,624 | 73% |
| 63 | Omaha, NE-IA | 36540 | 3,360 | 6,377 | 53% |
| 64 | Huntsville, AL | 26620 | 3,313 | 4,519 | 73% |
| 65 | Pensacola-Ferry Pass-Brent, FL | 37860 | 3,295 | 3,327 | 99% |
| 66 | Savannah, GA | 42340 | 3,226 | 5,371 | 60% |
| 67 | Virginia Beach-Chesapeake-Norfolk, VA-NC | 47260 | 3,223 | 3,953 | 82% |
| 68 | Fresno, CA | 23420 | 3,146 | 3,518 | 89% |
| 69 | Birmingham, AL | 13820 | 3,116 | 4,219 | 74% |
| 70 | Wildwood-The Villages, FL | 48680 | 3,105 | 3,516 | 88% |
| 71 | Memphis, TN-MS-AR | 32820 | 3,082 | 3,298 | 93% |
| 72 | Salt Lake City-Murray, UT | 41620 | 3,015 | 7,702 | 39% |
| 73 | Cleveland, OH | 17410 | 2,866 | 4,174 | 69% |
| 74 | Colorado Springs, CO | 17820 | 2,839 | 5,825 | 49% |
| 75 | Bakersfield-Delano, CA | 12540 | 2,793 | 3,159 | 88% |
| 76 | Baton Rouge, LA | 12940 | 2,775 | 4,314 | 64% |
| 77 | Gulfport-Biloxi, MS | 25060 | 2,755 | 3,312 | 83% |
| 78 | San Francisco-Oakland-Fremont, CA | 41860 | 2,713 | 7,750 | 35% |
| 79 | Punta Gorda, FL | 39460 | 2,571 | 3,015 | 85% |
| 80 | Little Rock-North Little Rock-Conway, AR | 30780 | 2,566 | 3,142 | 82% |
| 81 | Grand Rapids-Wyoming-Kentwood, MI | 24340 | 2,558 | 4,267 | 60% |
| 82 | Greensboro-High Point, NC | 24660 | 2,552 | 3,830 | 67% |
| 83 | Chattanooga, TN-GA | 16860 | 2,547 | 2,958 | 86% |
| 84 | Stockton-Lodi, CA | 44700 | 2,520 | 2,522 | 100% |
| 85 | Daphne-Fairhope-Foley, AL | 19300 | 2,517 | 2,665 | 94% |
| 86 | Killeen-Temple, TX | 28660 | 2,500 | 3,358 | 74% |
| 87 | St. George, UT | 41100 | 2,497 | 2,857 | 87% |
| 88 | Hickory-Lenoir-Morganton, NC | 25860 | 2,434 | 3,136 | 78% |
| 89 | Crestview-Fort Walton Beach-Destin, FL | 18880 | 2,414 | 3,456 | 70% |
| 90 | Hilton Head Island-Bluffton-Port Royal, SC | 25940 | 2,390 | 3,077 | 78% |
| 91 | Homosassa Springs, FL | 26140 | 2,082 | 2,102 | 99% |
| 92 | Lafayette, LA | 29180 | 2,063 | 2,063 | 100% |
| 93 | Lubbock, TX | 31180 | 2,046 | 2,869 | 71% |
| 94 | San Jose-Sunnyvale-Santa Clara, CA | 41940 | 2,042 | 5,570 | 37% |
| 95 | Greeley, CO | 24540 | 2,011 | 2,993 | 67% |
| 96 | Corpus Christi, TX | 18580 | 1,952 | 2,116 | 92% |
| 97 | Naples-Marco Island, FL | 34940 | 1,945 | 2,736 | 71% |
| 98 | Portland-South Portland, ME | 38860 | 1,945 | 3,487 | 56% |
| 99 | Reno, NV | 39900 | 1,914 | 2,951 | 65% |
| 100 | Panama City-Panama City Beach, FL | 37460 | 1,908 | 2,295 | 83% |
| 101 | Gainesville, GA | 23580 | 1,892 | 1,996 | 95% |
| 102 | Brownsville-Harlingen, TX | 15180 | 1,838 | 2,702 | 68% |
| 103 | Albuquerque, NM | 10740 | 1,812 | 2,830 | 64% |
| 104 | Asheville, NC | 11700 | 1,795 | 3,238 | 55% |
| 105 | El Paso, TX | 21340 | 1,790 | 2,050 | 87% |
| 106 | Clarksville, TN-KY | 17300 | 1,754 | 2,916 | 60% |
| 107 | College Station-Bryan, TX | 17780 | 1,748 | 2,391 | 73% |
| 108 | Ogden, UT | 36260 | 1,746 | 3,599 | 49% |
| 109 | Milwaukee-Waukesha, WI | 33340 | 1,734 | 3,105 | 56% |
| 110 | Madison, WI | 31540 | 1,725 | 6,947 | 25% |
| 111 | Lake Havasu City-Kingman, AZ | 29420 | 1,706 | 1,817 | 94% |
| 112 | Burlington, NC | 15500 | 1,674 | 2,027 | 83% |
| 113 | Spokane-Spokane Valley, WA | 44060 | 1,571 | 3,172 | 50% |
| 114 | Visalia, CA | 47300 | 1,567 | 1,790 | 88% |
| 115 | Auburn-Opelika, AL | 12220 | 1,557 | 1,581 | 98% |
| 116 | Lexington-Fayette, KY | 30460 | 1,556 | 2,327 | 67% |
| 117 | Wichita, KS | 48620 | 1,463 | 3,111 | 47% |
| 118 | San Juan-Bayamon-Caguas, PR | 41980 | 1,459 | 1,546 | 94% |
| 119 | Fort Wayne, IN | 23060 | 1,449 | 1,641 | 88% |
| 120 | Hagerstown-Martinsburg, MD-WV | 25180 | 1,416 | 1,624 | 87% |
| 121 | Bend, OR | 13460 | 1,414 | 3,122 | 45% |
| 122 | Springfield, MO | 44180 | 1,407 | 1,761 | 80% |
| 123 | Jackson, MS | 27140 | 1,402 | 1,568 | 89% |
| 124 | Kennewick-Richland, WA | 28420 | 1,381 | 2,431 | 57% |
| 125 | Fayetteville, NC | 22180 | 1,379 | 2,105 | 66% |
| 126 | Atlantic City-Hammonton, NJ | 12100 | 1,347 | 1,613 | 84% |
| 127 | Prescott Valley-Prescott, AZ | 39150 | 1,347 | 1,718 | 78% |
| 128 | Midland, TX | 33260 | 1,322 | 1,322 | 100% |
| 129 | Jacksonville, NC | 27340 | 1,318 | 1,372 | 96% |
| 130 | Dayton-Kettering-Beavercreek, OH | 19430 | 1,309 | 1,986 | 66% |
| 131 | Albany-Schenectady-Troy, NY | 10580 | 1,277 | 2,047 | 62% |
| 132 | Warner Robins, GA | 47580 | 1,271 | 1,357 | 94% |
| 133 | Rochester, NY | 40380 | 1,251 | 1,750 | 71% |
| 134 | Tallahassee, FL | 45220 | 1,234 | 2,742 | 45% |
| 135 | Sioux Falls, SD-MN | 43620 | 1,225 | 2,327 | 53% |
| 136 | Coeur dAlene, ID | 17660 | 1,217 | 1,705 | 71% |
| 137 | Allentown-Bethlehem-Easton, PA-NJ | 10900 | 1,202 | 1,974 | 61% |
| 138 | Sherman-Denison, TX | 43300 | 1,175 | 1,881 | 62% |
| 139 | Providence-Warwick, RI-MA | 39300 | 1,169 | 2,894 | 40% |
| 140 | Greenville, NC | 24780 | 1,108 | 1,285 | 86% |
| 141 | Slidell-Mandeville-Covington, LA | 43640 | 1,086 | 1,096 | 99% |
| 142 | Charlottesville, VA | 16820 | 1,068 | 2,135 | 50% |
| 143 | Pinehurst-Southern Pines, NC | 38240 | 1,043 | 1,077 | 97% |
| 144 | Dover, DE | 20100 | 1,030 | 1,261 | 82% |
| 145 | Laredo, TX | 29700 | 1,029 | 1,340 | 77% |
| 146 | York-Hanover, PA | 49620 | 1,025 | 1,589 | 65% |
| 147 | Lincoln, NE | 30700 | 1,024 | 2,402 | 43% |
| 148 | Gainesville, FL | 23540 | 1,023 | 3,674 | 28% |
| 149 | Idaho Falls, ID | 26820 | 1,016 | 1,540 | 66% |
| 150 | Mobile, AL | 33660 | 986 | 1,102 | 89% |
| 151 | Fort Collins, CO | 22660 | 985 | 2,436 | 40% |
| 152 | Lynchburg, VA | 31340 | 975 | 1,115 | 87% |
| 153 | Shreveport-Bossier City, LA | 43340 | 939 | 1,029 | 91% |
| 154 | New Orleans-Metairie, LA | 35380 | 922 | 1,694 | 54% |
| 155 | Odessa, TX | 36220 | 921 | 921 | 100% |
| 156 | Logan, UT-ID | 30860 | 914 | 1,176 | 78% |
| 157 | Buffalo-Cheektowaga, NY | 15380 | 902 | 1,484 | 61% |
| 158 | Valdosta, GA | 46660 | 901 | 905 | 100% |
| 159 | Winchester, VA-WV | 49020 | 900 | 904 | 100% |
| 160 | Harrisburg-Carlisle, PA | 25420 | 899 | 1,201 | 75% |
| 161 | Modesto, CA | 33700 | 894 | 1,205 | 74% |
| 162 | Beaumont-Port Arthur, TX | 13140 | 879 | 960 | 92% |
| 163 | Goldsboro, NC | 24140 | 879 | 954 | 92% |
| 164 | Salem, OR | 41420 | 873 | 1,426 | 61% |
| 165 | Johnson City, TN | 27740 | 868 | 915 | 95% |
| 166 | Rapid City, SD | 39660 | 860 | 958 | 90% |
| 167 | Cleveland, TN | 17420 | 844 | 938 | 90% |
| 168 | Bozeman, MT | 14580 | 843 | 1,544 | 55% |
| 169 | Kiryas Joel-Poughkeepsie-Newburgh, NY | 28880 | 841 | 2,220 | 38% |
| 170 | Abilene, TX | 10180 | 834 | 1,160 | 72% |
| 171 | Green Bay, WI | 24580 | 832 | 1,413 | 59% |
| 172 | Lancaster, PA | 29540 | 818 | 1,296 | 63% |
| 173 | Kingsport-Bristol, TN-VA | 28700 | 817 | 1,156 | 71% |
| 174 | Fargo, ND-MN | 22020 | 812 | 1,498 | 54% |
| 175 | Montgomery, AL | 33860 | 809 | 1,073 | 75% |
| 176 | Yuma, AZ | 49740 | 806 | 1,155 | 70% |
| 177 | Trenton-Princeton, NJ | 45940 | 805 | 1,164 | 69% |
| 178 | Santa Rosa-Petaluma, CA | 42220 | 790 | 1,690 | 47% |
| 179 | Traverse City, MI | 45900 | 786 | 808 | 97% |
| 180 | Waco, TX | 47380 | 786 | 1,460 | 54% |
| 181 | Worcester, MA | 49340 | 776 | 1,690 | 46% |
| 182 | Athens-Clarke County, GA | 12020 | 756 | 1,278 | 59% |
| 183 | Florence, SC | 22500 | 750 | 902 | 83% |
| 184 | Vallejo, CA | 46700 | 750 | 881 | 85% |
| 185 | Las Cruces, NM | 29740 | 744 | 833 | 89% |
| 186 | Olympia-Lacey-Tumwater, WA | 36500 | 743 | 1,669 | 45% |
| 187 | Eugene-Springfield, OR | 21660 | 730 | 1,545 | 47% |
| 188 | Billings, MT | 13740 | 709 | 1,029 | 69% |
| 189 | Bowling Green, KY | 14540 | 708 | 1,470 | 48% |
| 190 | Sebring-, FL | 42700 | 706 | 768 | 92% |
| 191 | Merced, CA | 32900 | 697 | 780 | 89% |
| 192 | Hammond, LA | 25220 | 696 | 1,163 | 60% |
| 193 | Grand Junction, CO | 24300 | 693 | 810 | 86% |
| 194 | Salinas, CA | 41500 | 663 | 775 | 86% |
| 195 | Chico, CA | 17020 | 662 | 997 | 66% |
| 196 | Harrisonburg, VA | 25500 | 662 | 847 | 78% |
| 197 | Amarillo, TX | 11100 | 652 | 994 | 66% |
| 198 | Twin Falls, ID | 46300 | 644 | 670 | 96% |
| 199 | Columbia, MO | 17860 | 643 | 825 | 78% |
| 200 | San Luis Obispo-Paso Robles, CA | 42020 | 642 | 663 | 97% |
| 201 | Akron, OH | 10420 | 638 | 751 | 85% |
| 202 | Lafayette-West Lafayette, IN | 29200 | 632 | 4,058 | 16% |
| 203 | Bremerton-Silverdale-Port Orchard, WA | 14740 | 631 | 1,780 | 35% |
| 204 | Appleton, WI | 11540 | 626 | 1,264 | 50% |
| 205 | Hinesville, GA | 25980 | 623 | 630 | 99% |
| 206 | Syracuse, NY | 45060 | 617 | 2,041 | 30% |
| 207 | Jonesboro, AR | 27860 | 616 | 1,017 | 61% |
| 208 | Medford, OR | 32780 | 609 | 944 | 65% |
| 209 | Bellingham, WA | 13380 | 607 | 1,214 | 50% |
| 210 | Urban Honolulu, HI | 46520 | 607 | 1,446 | 42% |
| 211 | Yakima, WA | 49420 | 602 | 713 | 84% |
| 212 | Brunswick-St.Simons, GA | 15260 | 599 | 631 | 95% |
| 213 | Evansville, IN | 21780 | 594 | 825 | 72% |
| 214 | Yuba City, CA | 49700 | 589 | 821 | 72% |
| 215 | Chambersburg, PA | 16540 | 576 | 1,033 | 56% |
| 216 | Columbus, GA-AL | 17980 | 571 | 605 | 94% |
| 217 | Houma-Bayou Cane-Thibodaux, LA | 26380 | 559 | 591 | 95% |
| 218 | Roanoke, VA | 40220 | 555 | 877 | 63% |
| 219 | Lansing-East Lansing, MI | 29620 | 547 | 861 | 64% |
| 220 | Morristown, TN | 34100 | 544 | 589 | 92% |
| 221 | Oxnard-Thousand Oaks-Ventura, CA | 37100 | 540 | 1,609 | 34% |
| 222 | Rocky Mount, NC | 40580 | 534 | 536 | 100% |
| 223 | Ann Arbor, MI | 11460 | 532 | 1,088 | 49% |
| 224 | Wenatchee-East Wenatchee, WA | 48300 | 530 | 1,086 | 49% |
| 225 | Kahului-Wailuku, HI | 27980 | 527 | 902 | 58% |
| 226 | Iowa City, IA | 26980 | 526 | 1,266 | 42% |
| 227 | Lake Charles, LA | 29340 | 526 | 546 | 96% |
| 228 | Bridgeport-Stamford-Danbury, CT | 14860 | 524 | 3,478 | 15% |
| 229 | Joplin, MO-KS | 27900 | 520 | 620 | 84% |
| 230 | Aguadilla, PR | 10380 | 519 | 716 | 72% |
| 231 | Scranton--Wilkes-Barre, PA | 42540 | 517 | 639 | 81% |
| 232 | South Bend-Mishawaka, IN-MI | 43780 | 517 | 751 | 69% |
| 233 | Staunton-Stuarts Draft, VA | 44420 | 517 | 995 | 52% |
| 234 | Tyler, TX | 46340 | 517 | 543 | 95% |
| 235 | Hartford-West Hartford-East Hartford, CT | 25540 | 515 | 1,504 | 34% |
| 236 | Monroe, LA | 33740 | 512 | 530 | 97% |
| 237 | Macon-Bibb County, GA | 31420 | 511 | 511 | 100% |
| 238 | Tuscaloosa, AL | 46220 | 501 | 616 | 81% |
| 239 | Rochester, MN | 40340 | 483 | 734 | 66% |
| 240 | Kalamazoo-Portage, MI | 28020 | 479 | 487 | 98% |
| 241 | Gettysburg, PA | 23900 | 476 | 476 | 100% |
| 242 | Canton-Massillon, OH | 15940 | 472 | 643 | 73% |
| 243 | Cedar Rapids, IA | 16300 | 464 | 987 | 47% |
| 244 | Jackson, TN | 27180 | 460 | 472 | 97% |
| 245 | Burlington-South Burlington, VT | 15540 | 456 | 1,258 | 36% |
| 246 | Dothan, AL | 20020 | 454 | 590 | 77% |
| 247 | St. Cloud, MN | 41060 | 434 | 787 | 55% |
| 248 | Santa Maria-Santa Barbara, CA | 42200 | 433 | 1,371 | 32% |
| 249 | Sierra Vista-Douglas, AZ | 43420 | 433 | 463 | 94% |
| 250 | Boulder, CO | 14500 | 428 | 2,001 | 21% |
| 251 | Missoula, MT | 33540 | 426 | 889 | 48% |
| 252 | Duluth, MN-WI | 20260 | 424 | 647 | 66% |
| 253 | Toledo, OH | 45780 | 423 | 493 | 86% |
| 254 | Flagstaff, AZ | 22380 | 421 | 634 | 66% |
| 255 | Dalton, GA | 19140 | 417 | 550 | 76% |
| 256 | Blacksburg-Christiansburg-Radford, VA | 13980 | 416 | 492 | 85% |
| 257 | Elizabethtown, KY | 21060 | 399 | 491 | 81% |
| 258 | Hanford-Corcoran, CA | 25260 | 389 | 507 | 77% |
| 259 | Lexington Park, MD | 30500 | 383 | 439 | 87% |
| 260 | Manchester-Nashua, NH | 31700 | 380 | 632 | 60% |
| 261 | Davenport-Moline-Rock Island, IA-IL | 19340 | 377 | 595 | 63% |
| 262 | Bismarck, ND | 13900 | 369 | 411 | 90% |
| 263 | Flint, MI | 22420 | 366 | 444 | 82% |
| 264 | Rockford, IL | 40420 | 363 | 377 | 96% |
| 265 | Muskegon-Norton Shores, MI | 34740 | 351 | 451 | 78% |
| 266 | Reading, PA | 39740 | 335 | 582 | 58% |
| 267 | Barnstable Town, MA | 12700 | 333 | 630 | 53% |
| 268 | San Angelo, TX | 41660 | 333 | 335 | 99% |
| 269 | Topeka, KS | 45820 | 333 | 635 | 52% |
| 270 | Eau Claire, WI | 20740 | 331 | 946 | 35% |
| 271 | Rome, GA | 40660 | 330 | 330 | 100% |
| 272 | Mayaguez, PR | 32420 | 329 | 343 | 96% |
| 273 | Cheyenne, WY | 16940 | 325 | 556 | 58% |
| 274 | Elkhart-Goshen, IN | 21140 | 325 | 777 | 42% |
| 275 | Carson City, NV | 16180 | 322 | 573 | 56% |
| 276 | Sumter, SC | 44940 | 320 | 358 | 89% |
| 277 | La Crosse-Onalaska, WI-MN | 29100 | 318 | 476 | 67% |
| 278 | Bangor, ME | 12620 | 316 | 486 | 65% |
