Geography / Ohio
Ohio
State FIPS 39 · 40,859 sq mi of land and 3,967 sq mi of water · 88 counties · 1,265 Census places (923 incorporated, 342 census-designated).
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Housing indicators
Population
11,780,046
ACS 2019–2023 5-year estimate
Median household income
$69,680
ACS 2019–2023, in 2023 dollars
Median home value
$199,200
Owner-occupied units, ACS 2019–2023
Median gross rent
$988
Renter-occupied units, ACS 2019–2023
2-bedroom Fair Market Rent
$1,273
HUD FY2027, population-weighted across areas · FY2026 $1,219 (+4.4%)
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019–2023 ACS 5-year. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau. Fair Market Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents. The state figure is a USA Houses LLC calculation, weighting each HUD county or town row by the population figure in HUD's file. HUD itself does not publish a statewide FMR. ACS estimates carry margins of error that aren't shown here.
Metro areas: 2025 single-family permits
Metropolitan areas that include Ohio. Multi-state metros are listed under every state they cover, with national rank out of 393.
| Metro area (CBSA) | CBSA | Single-family units | All units | National rank |
|---|---|---|---|---|
| Columbus, OH | 18140 | 5,549 | 15,757 | 37 |
| Cincinnati, OH-KY-IN | 17140 | 4,311 | 7,264 | 47 |
| Cleveland, OH | 17410 | 2,866 | 4,174 | 73 |
| Dayton-Kettering-Beavercreek, OH | 19430 | 1,309 | 1,986 | 130 |
| Akron, OH | 10420 | 638 | 751 | 201 |
| Canton-Massillon, OH | 15940 | 472 | 643 | 242 |
| Toledo, OH | 45780 | 423 | 493 | 253 |
| Sandusky, OH | 41780 | 306 | 325 | 282 |
| Youngstown-Warren, OH | 49660 | 276 | 286 | 293 |
| Huntington-Ashland, WV-KY-OH | 26580 | 236 | 309 | 305 |
Source: U.S. Census Bureau, Building Permits Survey, 2025 annual, by metro area (CBSA). Units authorized by building permits, unadjusted. Showing top 10 of 15.
New construction
The USA Houses LLC catalog has 400 new-home community records in Ohio. Browse Ohio communities on NewUSAHouses.com →
Source: USA Houses LLC new-construction catalog (NewUSAHouses.com), canonical catalog, last committed 2026-09-22. This is USA Houses LLC research compiled from builder and developer websites. Check details with the builder before relying on them.
Counties, with HUD rents joined in
Each county's Census GEOID, joined to HUD's 2-bedroom Fair Market Rent by the same 5-digit FIPS code.
| County | GEOID | Land, sq mi | 2BR FMR FY2026 | 2BR FMR FY2027 | Change |
|---|---|---|---|---|---|
| Adams County | 39001 | 584 | $973 | $1,003 | +3.1% |
| Allen County | 39003 | 403 | $1,108 | $1,179 | +6.4% |
| Ashland County | 39005 | 423 | $973 | $1,003 | +3.1% |
| Ashtabula County | 39007 | 702 | $1,037 | $1,003 | -3.3% |
| Athens County | 39009 | 504 | $1,092 | $1,129 | +3.4% |
| Auglaize County | 39011 | 401 | $1,000 | $1,016 | +1.6% |
| Belmont County | 39013 | 532 | $991 | $1,009 | +1.8% |
| Brown County | 39015 | 490 | $1,008 | $1,030 | +2.2% |
| Butler County | 39017 | 467 | $1,353 | $1,442 | +6.6% |
| Carroll County | 39019 | 395 | $1,086 | $1,049 | -3.4% |
| Champaign County | 39021 | 429 | $1,046 | $1,047 | +0.1% |
| Clark County | 39023 | 396 | $1,106 | $1,160 | +4.9% |
| Clermont County | 39025 | 453 | $1,353 | $1,442 | +6.6% |
| Clinton County | 39027 | 409 | $1,029 | $1,071 | +4.1% |
| Columbiana County | 39029 | 532 | $973 | $1,003 | +3.1% |
| Coshocton County | 39031 | 564 | $973 | $1,003 | +3.1% |
| Crawford County | 39033 | 402 | $973 | $1,003 | +3.1% |
| Cuyahoga County | 39035 | 457 | $1,279 | $1,274 | -0.4% |
| Darke County | 39037 | 598 | $973 | $1,003 | +3.1% |
| Defiance County | 39039 | 411 | $980 | $1,017 | +3.8% |
| Delaware County | 39041 | 443 | $1,430 | $1,602 | +12.0% |
| Erie County | 39043 | 251 | $1,106 | $1,221 | +10.4% |
| Fairfield County | 39045 | 504 | $1,430 | $1,602 | +12.0% |
| Fayette County | 39047 | 406 | $992 | $1,017 | +2.5% |
| Franklin County | 39049 | 532 | $1,430 | $1,602 | +12.0% |
| Fulton County | 39051 | 405 | $1,076 | $1,145 | +6.4% |
| Gallia County | 39053 | 467 | $973 | $1,003 | +3.1% |
| Geauga County | 39055 | 400 | $1,279 | $1,274 | -0.4% |
| Greene County | 39057 | 414 | $1,273 | $1,248 | -2.0% |
| Guernsey County | 39059 | 522 | $973 | $1,003 | +3.1% |
| Hamilton County | 39061 | 405 | $1,353 | $1,442 | +6.6% |
| Hancock County | 39063 | 531 | $1,127 | $1,189 | +5.5% |
| Hardin County | 39065 | 470 | $973 | $1,003 | +3.1% |
| Harrison County | 39067 | 402 | $973 | $1,003 | +3.1% |
| Henry County | 39069 | 416 | $982 | $1,011 | +3.0% |
| Highland County | 39071 | 553 | $973 | $1,003 | +3.1% |
| Hocking County | 39073 | 421 | $973 | $1,018 | +4.6% |
| Holmes County | 39075 | 423 | $973 | $1,003 | +3.1% |
| Huron County | 39077 | 492 | $973 | $1,003 | +3.1% |
| Jackson County | 39079 | 420 | $973 | $1,003 | +3.1% |
| Jefferson County | 39081 | 408 | $973 | $1,007 | +3.5% |
| Knox County | 39083 | 525 | $1,078 | $1,136 | +5.4% |
| Lake County | 39085 | 229 | $1,279 | $1,274 | -0.4% |
| Lawrence County | 39087 | 453 | $973 | $1,006 | +3.4% |
| Licking County | 39089 | 682 | $1,430 | $1,602 | +12.0% |
| Logan County | 39091 | 459 | $1,027 | $1,064 | +3.6% |
| Lorain County | 39093 | 491 | $1,279 | $1,274 | -0.4% |
| Lucas County | 39095 | 340 | $1,076 | $1,145 | +6.4% |
| Madison County | 39097 | 467 | $1,430 | $1,602 | +12.0% |
| Mahoning County | 39099 | 412 | $973 | $1,003 | +3.1% |
| Marion County | 39101 | 404 | $1,064 | $1,083 | +1.8% |
| Medina County | 39103 | 421 | $1,279 | $1,274 | -0.4% |
| Meigs County | 39105 | 430 | $973 | $1,003 | +3.1% |
| Mercer County | 39107 | 462 | $987 | $1,008 | +2.1% |
| Miami County | 39109 | 407 | $1,273 | $1,248 | -2.0% |
| Monroe County | 39111 | 456 | $973 | $1,003 | +3.1% |
| Montgomery County | 39113 | 461 | $1,273 | $1,248 | -2.0% |
| Morgan County | 39115 | 416 | $973 | $1,003 | +3.1% |
| Morrow County | 39117 | 406 | $1,430 | $1,602 | +12.0% |
| Muskingum County | 39119 | 665 | $973 | $1,003 | +3.1% |
| Noble County | 39121 | 398 | $983 | $1,003 | +2.0% |
| Ottawa County | 39123 | 255 | $1,106 | $1,209 | +9.3% |
| Paulding County | 39125 | 416 | $973 | $1,003 | +3.1% |
| Perry County | 39127 | 408 | $973 | $1,006 | +3.4% |
| Pickaway County | 39129 | 501 | $1,430 | $1,602 | +12.0% |
| Pike County | 39131 | 440 | $976 | $1,079 | +10.6% |
| Portage County | 39133 | 487 | $1,268 | $1,231 | -2.9% |
| Preble County | 39135 | 424 | $973 | $1,003 | +3.1% |
| Putnam County | 39137 | 483 | $1,053 | $1,095 | +4.0% |
| Richland County | 39139 | 495 | $973 | $1,035 | +6.4% |
| Ross County | 39141 | 689 | $1,057 | $1,093 | +3.4% |
| Sandusky County | 39143 | 408 | $973 | $1,003 | +3.1% |
| Scioto County | 39145 | 610 | $973 | $1,003 | +3.1% |
| Seneca County | 39147 | 551 | $1,007 | $1,057 | +5.0% |
| Shelby County | 39149 | 408 | $1,033 | $1,076 | +4.2% |
| Stark County | 39151 | 575 | $1,086 | $1,049 | -3.4% |
| Summit County | 39153 | 413 | $1,268 | $1,231 | -2.9% |
| Trumbull County | 39155 | 618 | $973 | $1,003 | +3.1% |
| Tuscarawas County | 39157 | 568 | $1,023 | $1,106 | +8.1% |
| Union County | 39159 | 432 | $1,433 | $1,607 | +12.1% |
| Van Wert County | 39161 | 409 | $973 | $1,003 | +3.1% |
| Vinton County | 39163 | 412 | $973 | $1,003 | +3.1% |
| Warren County | 39165 | 401 | $1,353 | $1,442 | +6.6% |
| Washington County | 39167 | 632 | $973 | $1,003 | +3.1% |
| Wayne County | 39169 | 555 | $1,041 | $1,082 | +3.9% |
| Williams County | 39171 | 421 | $973 | $1,003 | +3.1% |
| Wood County | 39173 | 617 | $1,076 | $1,145 | +6.4% |
| Wyandot County | 39175 | 407 | $973 | $1,005 | +3.3% |
Counties: U.S. Census Bureau, 2026 Gazetteer Files (2026 Gazetteer (downloaded Sep 10, 2026)). Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents, FY2026 and FY2027 (files downloaded Sep 11, 2026). The join is by USA Houses LLC. HUD's FY2027 rents apply to HUD's fiscal year starting October 1, 2026.
Sample places
The first 15 of 1,265 places, alphabetically. Full place records carry GEOID, legal type, land and water area, and an internal point.
| Place | GEOID | Type | Land, sq mi | Lat, lon |
|---|---|---|---|---|
| Aberdeen village | 3900142 | Incorporated place | 1.35 | 38.671709, -83.770866 |
| Ada village | 3900198 | Incorporated place | 2.13 | 40.768139, -83.825211 |
| Adamsville village | 3900380 | Incorporated place | 0.05 | 40.068893, -81.882637 |
| Addyston village | 3900436 | Incorporated place | 0.85 | 39.138123, -84.712834 |
| Adelphi village | 3900450 | Incorporated place | 0.27 | 39.464497, -82.746107 |
| Adena village | 3900464 | Incorporated place | 0.54 | 40.216663, -80.87621 |
| Ai CDP | 3900541 | Census-designated place | 0.76 | 41.626104, -83.942749 |
| Akron city | 3901000 | Incorporated place | 61.93 | 41.080456, -81.521429 |
| Albany village | 3901042 | Incorporated place | 1.35 | 39.226399, -82.194756 |
| Alexandria village | 3901154 | Incorporated place | 0.24 | 40.090316, -82.612451 |
| Alger village | 3901210 | Incorporated place | 0.30 | 40.709796, -83.844035 |
| Alliance city | 3901420 | Incorporated place | 9.01 | 40.911171, -81.119827 |
| Alvordton CDP | 3901588 | Census-designated place | 0.25 | 41.663618, -84.434297 |
| Amanda village | 3901630 | Incorporated place | 0.32 | 39.650109, -82.741717 |
| Amberley village | 3901672 | Incorporated place | 3.48 | 39.203488, -84.428283 |
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Need all of Ohio? We can prepare full county, place, ZCTA or tract tables for Ohio, joined to the indicators you need. Each request is scoped and quoted individually. There's no self-serve download.
Ask about Ohio data