Product sample · Geography master
Geography master
We use one set of geographic codes to join everything else. Each state has an official Census GEOID, and so does each county, place and ZIP Code Tabulation Area, along with land area and coordinates. On top of that we add our own links between them, such as ZCTA to nearest place and place to county.
Counties & equivalents
3,222
3,144 in the 50 states + DC; 78 in Puerto Rico
Places
32,363
Incorporated places and census-designated places
ZCTAs
33,791
Census ZIP Code Tabulation Areas
Metro / micro areas
393 / 542
Core-based statistical areas
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026). ZCTAs are Census statistical areas built from blocks. They approximate USPS ZIP Codes, but they are not the same thing.
States and DC
Pick a state to see every county with its Census GEOID and HUD rents joined in, plus sample places, housing indicators and metro permits.
| State | FIPS | Counties | Places | of which CDPs | ZCTAs assigned¹ | Land area, sq mi | New-home communities² |
|---|---|---|---|---|---|---|---|
| Alabama | 01 | 67 | 595 | 130 | 653 | 50,652 | 490 |
| Alaska | 02 | 30 | 355 | 206 | 241 | 571,409 | 1 |
| Arizona | 04 | 15 | 467 | 375 | 415 | 113,656 | 649 |
| Arkansas | 05 | 75 | 626 | 125 | 608 | 51,992 | 116 |
| California | 06 | 58 | 1,622 | 1,139 | 1,794 | 155,860 | 1,143 |
| Colorado | 08 | 64 | 485 | 212 | 520 | 103,637 | 443 |
| Connecticut | 09 | 9 | 215 | 185 | 284 | 4,843 | 4 |
| Delaware | 10 | 3 | 79 | 22 | 67 | 1,949 | 145 |
| District of Columbia | 11 | 1 | 1 | 0 | — | 61 | 3 |
| Florida | 12 | 67 | 958 | 547 | 1,009 | 53,658 | 2,157 |
| Georgia | 13 | 159 | 676 | 138 | 741 | 57,718 | 885 |
| Hawaii | 15 | 5 | 163 | 163 | 97 | 6,423 | 7 |
| Idaho | 16 | 44 | 235 | 36 | 270 | 82,645 | 254 |
| Illinois | 17 | 102 | 1,461 | 167 | 1,391 | 55,514 | 166 |
| Indiana | 18 | 92 | 974 | 408 | 801 | 35,825 | 323 |
| Iowa | 19 | 99 | 1,026 | 87 | 959 | 55,854 | 103 |
| Kansas | 20 | 105 | 740 | 114 | 698 | 81,759 | 73 |
| Kentucky | 21 | 120 | 553 | 138 | 759 | 39,486 | 147 |
| Louisiana | 22 | 64 | 484 | 179 | 538 | 43,221 | 192 |
| Maine | 23 | 16 | 155 | 132 | 422 | 30,845 | 5 |
| Maryland | 24 | 24 | 536 | 379 | 466 | 9,711 | 179 |
| Massachusetts | 25 | 14 | 248 | 190 | 526 | 7,801 | 27 |
| Michigan | 26 | 83 | 745 | 212 | 989 | 56,613 | 250 |
| Minnesota | 27 | 87 | 916 | 60 | 879 | 79,632 | 195 |
| Mississippi | 28 | 82 | 427 | 127 | 421 | 46,925 | 70 |
| Missouri | 29 | 115 | 1,081 | 134 | 1,008 | 68,747 | 155 |
| Montana | 30 | 56 | 497 | 370 | 365 | 145,550 | 10 |
| Nebraska | 31 | 93 | 593 | 65 | 577 | 76,815 | 26 |
| Nevada | 32 | 17 | 138 | 119 | 178 | 109,860 | 279 |
| New Hampshire | 33 | 10 | 100 | 87 | 224 | 8,954 | 13 |
| New Jersey | 34 | 21 | 701 | 377 | 595 | 7,355 | 113 |
| New Mexico | 35 | 33 | 528 | 423 | 370 | 121,313 | 57 |
| New York | 36 | 62 | 1,293 | 699 | 1,695 | 47,123 | 40 |
| North Carolina | 37 | 100 | 785 | 233 | 840 | 48,624 | 1,386 |
| North Dakota | 38 | 53 | 406 | 51 | 388 | 68,994 | 4 |
| Ohio | 39 | 88 | 1,265 | 342 | 1,219 | 40,859 | 400 |
| Oklahoma | 40 | 77 | 846 | 246 | 661 | 68,597 | 239 |
| Oregon | 41 | 36 | 426 | 185 | 421 | 95,997 | 188 |
| Pennsylvania | 42 | 67 | 2,002 | 990 | 1,798 | 44,742 | 303 |
| Rhode Island | 44 | 5 | 36 | 28 | 80 | 1,034 | 4 |
| South Carolina | 45 | 46 | 475 | 204 | 421 | 30,064 | 874 |
| South Dakota | 46 | 66 | 485 | 175 | 371 | 75,809 | 2 |
| Tennessee | 47 | 95 | 504 | 159 | 623 | 41,225 | 449 |
| Texas | 48 | 254 | 1,864 | 634 | 1,980 | 261,259 | 3,050 |
| Utah | 49 | 29 | 334 | 79 | 294 | 82,596 | 338 |
| Vermont | 50 | 14 | 180 | 140 | 258 | 9,217 | 1 |
| Virginia | 51 | 133 | 700 | 473 | 849 | 39,481 | 437 |
| Washington | 53 | 39 | 639 | 358 | 599 | 66,457 | 494 |
| West Virginia | 54 | 55 | 439 | 210 | 717 | 24,041 | 33 |
| Wisconsin | 55 | 72 | 807 | 199 | 781 | 54,168 | 74 |
| Wyoming | 56 | 23 | 205 | 106 | 173 | 97,089 | 1 |
Counties, places, FIPS and land area: U.S. Census Bureau, 2026 Gazetteer Files (2026 Gazetteer (downloaded Sep 10, 2026)).
¹ ZCTAs assigned to a state by USA Houses LLC (USA Houses LLC ZCTA master, built from the 2026 Census ZCTA Gazetteer, compiled Sep 11, 2026). We hold back 600 ZCTAs whose assigned state disagrees with the USPS ZIP prefix or has an unknown prefix, and don't count them here. There are no DC rows yet.
² USA Houses LLC new-construction catalog (NewUSAHouses.com), canonical catalog, last committed 2026-09-22. This is USA Houses LLC research, not government data.