Geography / Texas
Texas
State FIPS 48 · 261,259 sq mi of land and 7,340 sq mi of water · 254 counties · 1,864 Census places (1,230 incorporated, 634 census-designated).
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Housing indicators
Population
29,640,343
ACS 2019–2023 5-year estimate
Median household income
$76,292
ACS 2019–2023, in 2023 dollars
Median home value
$260,400
Owner-occupied units, ACS 2019–2023
Median gross rent
$1,339
Renter-occupied units, ACS 2019–2023
2-bedroom Fair Market Rent
$1,488
HUD FY2027, population-weighted across areas · FY2026 $1,520 (-2.1%)
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019–2023 ACS 5-year. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau. Fair Market Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents. The state figure is a USA Houses LLC calculation, weighting each HUD county or town row by the population figure in HUD's file. HUD itself does not publish a statewide FMR. ACS estimates carry margins of error that aren't shown here.
Metro areas: 2025 single-family permits
Metropolitan areas that include Texas. Multi-state metros are listed under every state they cover, with national rank out of 393.
| Metro area (CBSA) | CBSA | Single-family units | All units | National rank |
|---|---|---|---|---|
| Houston-Pasadena-The Woodlands, TX | 26420 | 46,219 | 65,075 | 1 |
| Dallas-Fort Worth-Arlington, TX | 19100 | 39,790 | 66,179 | 2 |
| Austin-Round Rock-San Marcos, TX | 12420 | 14,810 | 27,322 | 6 |
| San Antonio-New Braunfels, TX | 41700 | 8,651 | 10,546 | 22 |
| McAllen-Edinburg-Mission, TX | 32580 | 4,523 | 7,301 | 44 |
| Killeen-Temple, TX | 28660 | 2,500 | 3,358 | 86 |
| Lubbock, TX | 31180 | 2,046 | 2,869 | 93 |
| Corpus Christi, TX | 18580 | 1,952 | 2,116 | 96 |
| Brownsville-Harlingen, TX | 15180 | 1,838 | 2,702 | 102 |
| El Paso, TX | 21340 | 1,790 | 2,050 | 105 |
Source: U.S. Census Bureau, Building Permits Survey, 2025 annual, by metro area (CBSA). Units authorized by building permits, unadjusted. Showing top 10 of 26.
New construction
The USA Houses LLC catalog has 3,050 new-home community records in Texas. Browse Texas communities on NewUSAHouses.com →
Source: USA Houses LLC new-construction catalog (NewUSAHouses.com), canonical catalog, last committed 2026-09-22. This is USA Houses LLC research compiled from builder and developer websites. Check details with the builder before relying on them.
Counties, with HUD rents joined in
Each county's Census GEOID, joined to HUD's 2-bedroom Fair Market Rent by the same 5-digit FIPS code.
| County | GEOID | Land, sq mi | 2BR FMR FY2026 | 2BR FMR FY2027 | Change |
|---|---|---|---|---|---|
| Anderson County | 48001 | 1,063 | $1,117 | $1,201 | +7.5% |
| Andrews County | 48003 | 1,501 | $1,425 | $1,325 | -7.0% |
| Angelina County | 48005 | 798 | $1,021 | $1,073 | +5.1% |
| Aransas County | 48007 | 252 | $1,407 | $1,404 | -0.2% |
| Archer County | 48009 | 903 | $1,136 | $1,145 | +0.8% |
| Armstrong County | 48011 | 909 | $1,106 | $1,107 | +0.1% |
| Atascosa County | 48013 | 1,220 | $1,098 | $1,069 | -2.6% |
| Austin County | 48015 | 647 | $1,095 | $1,069 | -2.4% |
| Bailey County | 48017 | 827 | $973 | $1,015 | +4.3% |
| Bandera County | 48019 | 791 | $1,426 | $1,441 | +1.1% |
| Bastrop County | 48021 | 888 | $1,852 | $1,817 | -1.9% |
| Baylor County | 48023 | 867 | $973 | $1,014 | +4.2% |
| Bee County | 48025 | 880 | $1,185 | $1,233 | +4.1% |
| Bell County | 48027 | 1,054 | $1,233 | $1,138 | -7.7% |
| Bexar County | 48029 | 1,240 | $1,426 | $1,441 | +1.1% |
| Blanco County | 48031 | 709 | $1,167 | $1,227 | +5.1% |
| Borden County | 48033 | 897 | $1,015 | $1,078 | +6.2% |
| Bosque County | 48035 | 983 | $973 | $1,014 | +4.2% |
| Bowie County | 48037 | 885 | $1,101 | $1,118 | +1.5% |
| Brazoria County | 48039 | 1,363 | $1,359 | $1,319 | -2.9% |
| Brazos County | 48041 | 586 | $1,186 | $1,151 | -3.0% |
| Brewster County | 48043 | 6,184 | $993 | $1,028 | +3.5% |
| Briscoe County | 48045 | 900 | $1,015 | $1,078 | +6.2% |
| Brooks County | 48047 | 943 | $973 | $1,014 | +4.2% |
| Brown County | 48049 | 944 | $1,080 | $1,137 | +5.3% |
| Burleson County | 48051 | 659 | $1,186 | $1,151 | -3.0% |
| Burnet County | 48053 | 995 | $1,247 | $1,349 | +8.2% |
| Caldwell County | 48055 | 545 | $1,852 | $1,817 | -1.9% |
| Calhoun County | 48057 | 507 | $973 | $1,014 | +4.2% |
| Callahan County | 48059 | 899 | $1,276 | $1,310 | +2.7% |
| Cameron County | 48061 | 892 | $1,047 | $1,042 | -0.5% |
| Camp County | 48063 | 196 | $973 | $1,014 | +4.2% |
| Carson County | 48065 | 920 | $1,106 | $1,107 | +0.1% |
| Cass County | 48067 | 937 | $973 | $1,014 | +4.2% |
| Castro County | 48069 | 894 | $1,050 | $1,218 | +16.0% |
| Chambers County | 48071 | 597 | $1,573 | $1,497 | -4.8% |
| Cherokee County | 48073 | 1,053 | $984 | $1,062 | +7.9% |
| Childress County | 48075 | 697 | $1,049 | $1,128 | +7.5% |
| Clay County | 48077 | 1,089 | $1,136 | $1,145 | +0.8% |
| Cochran County | 48079 | 775 | $973 | $1,014 | +4.2% |
| Coke County | 48081 | 912 | $973 | $1,014 | +4.2% |
| Coleman County | 48083 | 1,263 | $1,053 | $1,079 | +2.5% |
| Collin County | 48085 | 842 | $1,931 | $1,807 | -6.4% |
| Collingsworth County | 48087 | 918 | $973 | $1,014 | +4.2% |
| Colorado County | 48089 | 960 | $1,147 | $1,211 | +5.6% |
| Comal County | 48091 | 560 | $1,426 | $1,441 | +1.1% |
| Comanche County | 48093 | 938 | $973 | $1,017 | +4.5% |
| Concho County | 48095 | 984 | $1,153 | $1,131 | -1.9% |
| Cooke County | 48097 | 875 | $1,261 | $1,314 | +4.2% |
| Coryell County | 48099 | 1,052 | $1,233 | $1,138 | -7.7% |
| Cottle County | 48101 | 901 | $1,015 | $1,078 | +6.2% |
| Crane County | 48103 | 785 | $980 | $1,014 | +3.5% |
| Crockett County | 48105 | 2,807 | $1,015 | $1,078 | +6.2% |
| Crosby County | 48107 | 900 | $1,175 | $1,241 | +5.6% |
| Culberson County | 48109 | 3,812 | $1,015 | $1,078 | +6.2% |
| Dallam County | 48111 | 1,503 | $1,170 | $1,381 | +18.0% |
| Dallas County | 48113 | 873 | $1,931 | $1,807 | -6.4% |
| Dawson County | 48115 | 900 | $1,080 | $1,212 | +12.2% |
| DeWitt County | 48123 | 909 | $1,141 | $1,205 | +5.6% |
| Deaf Smith County | 48117 | 1,497 | $1,070 | $1,112 | +3.9% |
| Delta County | 48119 | 257 | $973 | $1,014 | +4.2% |
| Denton County | 48121 | 878 | $1,931 | $1,807 | -6.4% |
| Dickens County | 48125 | 902 | $973 | $1,108 | +13.9% |
| Dimmit County | 48127 | 1,329 | $973 | $1,014 | +4.2% |
| Donley County | 48129 | 927 | $973 | $1,014 | +4.2% |
| Duval County | 48131 | 1,793 | $1,015 | $1,078 | +6.2% |
| Eastland County | 48133 | 927 | $973 | $1,014 | +4.2% |
| Ector County | 48135 | 898 | $1,595 | $1,522 | -4.6% |
| Edwards County | 48137 | 2,118 | $1,015 | $1,078 | +6.2% |
| El Paso County | 48141 | 1,014 | $1,191 | $1,146 | -3.8% |
| Ellis County | 48139 | 936 | $1,931 | $1,807 | -6.4% |
| Erath County | 48143 | 1,083 | $1,179 | $1,260 | +6.9% |
| Falls County | 48145 | 765 | $973 | $1,014 | +4.2% |
| Fannin County | 48147 | 878 | $985 | $1,093 | +11.0% |
| Fayette County | 48149 | 950 | $1,019 | $1,093 | +7.3% |
| Fisher County | 48151 | 899 | $973 | $1,014 | +4.2% |
| Floyd County | 48153 | 992 | $973 | $1,014 | +4.2% |
| Foard County | 48155 | 704 | $973 | $1,014 | +4.2% |
| Fort Bend County | 48157 | 862 | $1,573 | $1,497 | -4.8% |
| Franklin County | 48159 | 284 | $1,107 | $1,151 | +4.0% |
| Freestone County | 48161 | 878 | $973 | $1,014 | +4.2% |
| Frio County | 48163 | 1,134 | $1,088 | $1,227 | +12.8% |
| Gaines County | 48165 | 1,502 | $973 | $1,014 | +4.2% |
| Galveston County | 48167 | 379 | $1,573 | $1,497 | -4.8% |
| Garza County | 48169 | 893 | $973 | $1,084 | +11.4% |
| Gillespie County | 48171 | 1,058 | $1,438 | $1,591 | +10.6% |
| Glasscock County | 48173 | 900 | $1,015 | $1,078 | +6.2% |
| Goliad County | 48175 | 852 | $1,442 | $1,428 | -1.0% |
| Gonzales County | 48177 | 1,067 | $973 | $1,014 | +4.2% |
| Gray County | 48179 | 926 | $1,037 | $1,083 | +4.4% |
| Grayson County | 48181 | 933 | $1,351 | $1,395 | +3.3% |
| Gregg County | 48183 | 273 | $1,199 | $1,232 | +2.8% |
| Grimes County | 48185 | 787 | $1,067 | $1,154 | +8.2% |
| Guadalupe County | 48187 | 711 | $1,426 | $1,441 | +1.1% |
| Hale County | 48189 | 1,005 | $973 | $1,014 | +4.2% |
| Hall County | 48191 | 883 | $973 | $1,014 | +4.2% |
| Hamilton County | 48193 | 836 | $973 | $1,014 | +4.2% |
| Hansford County | 48195 | 920 | $1,113 | $1,230 | +10.5% |
| Hardeman County | 48197 | 695 | $973 | $1,014 | +4.2% |
| Hardin County | 48199 | 891 | $1,103 | $1,218 | +10.4% |
| Harris County | 48201 | 1,707 | $1,573 | $1,497 | -4.8% |
| Harrison County | 48203 | 900 | $1,260 | $1,244 | -1.3% |
| Hartley County | 48205 | 1,462 | $1,129 | $1,218 | +7.9% |
| Haskell County | 48207 | 903 | $973 | $1,014 | +4.2% |
| Hays County | 48209 | 677 | $1,852 | $1,817 | -1.9% |
| Hemphill County | 48211 | 906 | $973 | $1,014 | +4.2% |
| Henderson County | 48213 | 874 | $1,009 | $1,114 | +10.4% |
| Hidalgo County | 48215 | 1,571 | $1,060 | $1,017 | -4.1% |
| Hill County | 48217 | 959 | $1,023 | $1,080 | +5.6% |
| Hockley County | 48219 | 908 | $973 | $1,014 | +4.2% |
| Hood County | 48221 | 421 | $1,412 | $1,463 | +3.6% |
| Hopkins County | 48223 | 767 | $1,115 | $1,205 | +8.1% |
| Houston County | 48225 | 1,231 | $978 | $1,046 | +7.0% |
| Howard County | 48227 | 901 | $1,173 | $1,217 | +3.8% |
| Hudspeth County | 48229 | 4,571 | $973 | $1,014 | +4.2% |
| Hunt County | 48231 | 840 | $1,931 | $1,807 | -6.4% |
| Hutchinson County | 48233 | 887 | $973 | $1,014 | +4.2% |
| Irion County | 48235 | 1,052 | $1,339 | $1,350 | +0.8% |
| Jack County | 48237 | 911 | $973 | $1,022 | +5.0% |
| Jackson County | 48239 | 829 | $1,057 | $1,142 | +8.0% |
| Jasper County | 48241 | 939 | $973 | $1,014 | +4.2% |
| Jeff Davis County | 48243 | 2,265 | $1,015 | $1,078 | +6.2% |
| Jefferson County | 48245 | 877 | $1,103 | $1,218 | +10.4% |
| Jim Hogg County | 48247 | 1,136 | $973 | $1,045 | +7.4% |
| Jim Wells County | 48249 | 865 | $973 | $1,014 | +4.2% |
| Johnson County | 48251 | 725 | $1,723 | $1,745 | +1.3% |
| Jones County | 48253 | 929 | $1,276 | $1,310 | +2.7% |
| Karnes County | 48255 | 748 | $1,270 | $1,143 | -10.0% |
| Kaufman County | 48257 | 781 | $1,931 | $1,807 | -6.4% |
| Kendall County | 48259 | 662 | $1,650 | $1,650 | +0.0% |
| Kenedy County | 48261 | 1,459 | $1,015 | $1,102 | +8.6% |
| Kent County | 48263 | 903 | $1,015 | $1,078 | +6.2% |
| Kerr County | 48265 | 1,103 | $1,118 | $1,156 | +3.4% |
| Kimble County | 48267 | 1,251 | $973 | $1,014 | +4.2% |
| King County | 48269 | 911 | $1,015 | $1,078 | +6.2% |
| Kinney County | 48271 | 1,361 | $1,015 | $1,078 | +6.2% |
| Kleberg County | 48273 | 881 | $1,238 | $1,314 | +6.1% |
| Knox County | 48275 | 851 | $973 | $1,014 | +4.2% |
| La Salle County | 48283 | 1,487 | $1,015 | $1,073 | +5.7% |
| Lamar County | 48277 | 907 | $973 | $1,036 | +6.5% |
| Lamb County | 48279 | 1,016 | $973 | $1,014 | +4.2% |
| Lampasas County | 48281 | 713 | $1,067 | $1,014 | -5.0% |
| Lavaca County | 48285 | 970 | $1,055 | $1,086 | +2.9% |
| Lee County | 48287 | 629 | $1,141 | $1,155 | +1.2% |
| Leon County | 48289 | 1,073 | $973 | $1,014 | +4.2% |
| Liberty County | 48291 | 1,158 | $1,573 | $1,497 | -4.8% |
| Limestone County | 48293 | 905 | $973 | $1,014 | +4.2% |
| Lipscomb County | 48295 | 932 | $973 | $1,014 | +4.2% |
| Live Oak County | 48297 | 1,040 | $1,033 | $1,115 | +7.9% |
| Llano County | 48299 | 934 | $1,097 | $1,102 | +0.5% |
| Loving County | 48301 | 669 | $1,015 | $1,078 | +6.2% |
| Lubbock County | 48303 | 896 | $1,175 | $1,241 | +5.6% |
| Lynn County | 48305 | 892 | $1,007 | $1,025 | +1.8% |
| Madison County | 48313 | 466 | $973 | $1,014 | +4.2% |
| Marion County | 48315 | 381 | $973 | $1,041 | +7.0% |
| Martin County | 48317 | 915 | $1,772 | $1,781 | +0.5% |
| Mason County | 48319 | 929 | $1,024 | $1,078 | +5.3% |
| Matagorda County | 48321 | 1,093 | $1,173 | $1,226 | +4.5% |
| Maverick County | 48323 | 1,279 | $973 | $1,014 | +4.2% |
| McCulloch County | 48307 | 1,066 | $1,045 | $1,067 | +2.1% |
| McLennan County | 48309 | 1,037 | $1,240 | $1,297 | +4.6% |
| McMullen County | 48311 | 1,140 | $1,015 | $1,078 | +6.2% |
| Medina County | 48325 | 1,325 | $1,196 | $1,231 | +2.9% |
| Menard County | 48327 | 902 | $973 | $1,014 | +4.2% |
| Midland County | 48329 | 900 | $1,780 | $1,794 | +0.8% |
| Milam County | 48331 | 1,016 | $1,037 | $1,126 | +8.6% |
| Mills County | 48333 | 748 | $973 | $1,014 | +4.2% |
| Mitchell County | 48335 | 911 | $1,091 | $1,118 | +2.5% |
| Montague County | 48337 | 931 | $1,055 | $1,088 | +3.1% |
| Montgomery County | 48339 | 1,042 | $1,573 | $1,497 | -4.8% |
| Moore County | 48341 | 900 | $1,038 | $1,070 | +3.1% |
| Morris County | 48343 | 252 | $973 | $1,014 | +4.2% |
| Motley County | 48345 | 990 | $973 | $1,014 | +4.2% |
| Nacogdoches County | 48347 | 946 | $1,067 | $1,139 | +6.7% |
| Navarro County | 48349 | 1,010 | $1,055 | $1,139 | +8.0% |
| Newton County | 48351 | 934 | $973 | $1,014 | +4.2% |
| Nolan County | 48353 | 912 | $995 | $1,087 | +9.2% |
| Nueces County | 48355 | 839 | $1,366 | $1,421 | +4.0% |
| Ochiltree County | 48357 | 918 | $998 | $1,014 | +1.6% |
| Oldham County | 48359 | 1,501 | $1,101 | $1,065 | -3.3% |
| Orange County | 48361 | 334 | $1,103 | $1,218 | +10.4% |
| Palo Pinto County | 48363 | 953 | $1,068 | $1,129 | +5.7% |
| Panola County | 48365 | 811 | $995 | $1,060 | +6.5% |
| Parker County | 48367 | 904 | $1,723 | $1,745 | +1.3% |
| Parmer County | 48369 | 881 | $1,087 | $1,214 | +11.7% |
| Pecos County | 48371 | 4,764 | $973 | $1,078 | +10.8% |
| Polk County | 48373 | 1,057 | $1,122 | $1,227 | +9.4% |
| Potter County | 48375 | 908 | $1,106 | $1,107 | +0.1% |
| Presidio County | 48377 | 3,855 | $1,015 | $1,078 | +6.2% |
| Rains County | 48379 | 229 | $973 | $1,014 | +4.2% |
| Randall County | 48381 | 913 | $1,106 | $1,107 | +0.1% |
| Reagan County | 48383 | 1,175 | $1,015 | $1,014 | -0.1% |
| Real County | 48385 | 699 | $1,045 | $1,099 | +5.2% |
| Red River County | 48387 | 1,044 | $973 | $1,014 | +4.2% |
| Reeves County | 48389 | 2,635 | $1,083 | $1,165 | +7.6% |
| Refugio County | 48391 | 770 | $973 | $1,014 | +4.2% |
| Roberts County | 48393 | 924 | $1,015 | $1,078 | +6.2% |
| Robertson County | 48395 | 855 | $1,186 | $1,151 | -3.0% |
| Rockwall County | 48397 | 127 | $1,931 | $1,807 | -6.4% |
| Runnels County | 48399 | 1,051 | $1,069 | $1,055 | -1.3% |
| Rusk County | 48401 | 924 | $1,175 | $1,205 | +2.6% |
| Sabine County | 48403 | 492 | $973 | $1,057 | +8.6% |
| San Augustine County | 48405 | 531 | $1,015 | $1,014 | -0.1% |
| San Jacinto County | 48407 | 569 | $1,149 | $1,163 | +1.2% |
| San Patricio County | 48409 | 693 | $1,366 | $1,421 | +4.0% |
| San Saba County | 48411 | 1,135 | $1,031 | $1,140 | +10.6% |
| Schleicher County | 48413 | 1,311 | $973 | $1,078 | +10.8% |
| Scurry County | 48415 | 905 | $1,109 | $1,245 | +12.3% |
| Shackelford County | 48417 | 914 | $973 | $1,014 | +4.2% |
| Shelby County | 48419 | 796 | $973 | $1,014 | +4.2% |
| Sherman County | 48421 | 923 | $973 | $1,065 | +9.5% |
| Smith County | 48423 | 921 | $1,338 | $1,277 | -4.6% |
| Somervell County | 48425 | 186 | $1,015 | $1,014 | -0.1% |
| Starr County | 48427 | 1,223 | $973 | $1,014 | +4.2% |
| Stephens County | 48429 | 897 | $1,015 | $1,014 | -0.1% |
| Sterling County | 48431 | 923 | $1,133 | $1,185 | +4.6% |
| Stonewall County | 48433 | 916 | $1,015 | $1,078 | +6.2% |
| Sutton County | 48435 | 1,454 | $973 | $1,078 | +10.8% |
| Swisher County | 48437 | 890 | $973 | $1,014 | +4.2% |
| Tarrant County | 48439 | 865 | $1,723 | $1,745 | +1.3% |
| Taylor County | 48441 | 916 | $1,276 | $1,310 | +2.7% |
| Terrell County | 48443 | 2,358 | $1,015 | $1,078 | +6.2% |
| Terry County | 48445 | 889 | $973 | $1,014 | +4.2% |
| Throckmorton County | 48447 | 913 | $986 | $1,060 | +7.5% |
| Titus County | 48449 | 406 | $973 | $1,045 | +7.4% |
| Tom Green County | 48451 | 1,522 | $1,339 | $1,350 | +0.8% |
| Travis County | 48453 | 994 | $1,852 | $1,817 | -1.9% |
| Trinity County | 48455 | 694 | $1,010 | $1,079 | +6.8% |
| Tyler County | 48457 | 924 | $1,040 | $1,117 | +7.4% |
| Upshur County | 48459 | 583 | $1,199 | $1,232 | +2.8% |
| Upton County | 48461 | 1,241 | $1,015 | $1,078 | +6.2% |
| Uvalde County | 48463 | 1,552 | $1,123 | $1,200 | +6.9% |
| Val Verde County | 48465 | 3,145 | $1,064 | $1,119 | +5.2% |
| Van Zandt County | 48467 | 843 | $1,108 | $1,184 | +6.9% |
| Victoria County | 48469 | 882 | $1,442 | $1,428 | -1.0% |
| Walker County | 48471 | 784 | $1,210 | $1,227 | +1.4% |
| Waller County | 48473 | 513 | $1,573 | $1,497 | -4.8% |
| Ward County | 48475 | 836 | $1,215 | $1,406 | +15.7% |
| Washington County | 48477 | 604 | $1,309 | $1,400 | +7.0% |
| Webb County | 48479 | 3,361 | $1,161 | $1,157 | -0.3% |
| Wharton County | 48481 | 1,086 | $1,100 | $1,184 | +7.6% |
| Wheeler County | 48483 | 915 | $1,008 | $1,048 | +4.0% |
| Wichita County | 48485 | 628 | $1,136 | $1,145 | +0.8% |
| Wilbarger County | 48487 | 971 | $993 | $1,091 | +9.9% |
| Willacy County | 48489 | 591 | $973 | $1,014 | +4.2% |
| Williamson County | 48491 | 1,116 | $1,852 | $1,817 | -1.9% |
| Wilson County | 48493 | 804 | $1,426 | $1,441 | +1.1% |
| Winkler County | 48495 | 841 | $978 | $1,109 | +13.4% |
| Wise County | 48497 | 904 | $1,205 | $1,164 | -3.4% |
| Wood County | 48499 | 645 | $1,022 | $1,019 | -0.3% |
| Yoakum County | 48501 | 800 | $1,186 | $1,205 | +1.6% |
| Young County | 48503 | 914 | $998 | $1,053 | +5.5% |
| Zapata County | 48505 | 998 | $973 | $1,014 | +4.2% |
| Zavala County | 48507 | 1,297 | $973 | $1,014 | +4.2% |
Counties: U.S. Census Bureau, 2026 Gazetteer Files (2026 Gazetteer (downloaded Sep 10, 2026)). Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents, FY2026 and FY2027 (files downloaded Sep 11, 2026). The join is by USA Houses LLC. HUD's FY2027 rents apply to HUD's fiscal year starting October 1, 2026.
Sample places
The first 15 of 1,864 places, alphabetically. Full place records carry GEOID, legal type, land and water area, and an internal point.
| Place | GEOID | Type | Land, sq mi | Lat, lon |
|---|---|---|---|---|
| Abbott city | 4800100 | Incorporated place | 0.59 | 31.885139, -97.074106 |
| Abernathy city | 4800160 | Incorporated place | 3.24 | 33.826785, -101.850885 |
| Abilene city | 4801000 | Incorporated place | 106.67 | 32.454514, -99.738147 |
| Abram CDP | 4801060 | Census-designated place | 3.06 | 26.211618, -98.411886 |
| Acala CDP | 4801084 | Census-designated place | 2.84 | 31.334406, -105.902786 |
| Ackerly city | 4801108 | Incorporated place | 0.31 | 32.525063, -101.715847 |
| Addison town | 4801240 | Incorporated place | 4.35 | 32.963744, -96.833805 |
| Adrian city | 4801324 | Incorporated place | 0.47 | 35.274119, -102.667247 |
| Agua Dulce CDP | 4801390 | Census-designated place | 7.80 | 31.654853, -106.136903 |
| Agua Dulce city | 4801396 | Incorporated place | 0.34 | 27.78273, -97.90985 |
| Aguilares CDP | 4801420 | Census-designated place | 0.30 | 27.451627, -99.093233 |
| Airport Heights CDP | 4801500 | Census-designated place | 0.04 | 26.408735, -98.836695 |
| Airport Road Addition CDP | 4801514 | Census-designated place | 2.11 | 27.218988, -98.098093 |
| Alamo Beach CDP | 4801594 | Census-designated place | 0.76 | 28.572277, -96.564179 |
| Alamo Heights city | 4801600 | Incorporated place | 1.84 | 29.482803, -98.468191 |
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Need all of Texas? We can prepare full county, place, ZCTA or tract tables for Texas, joined to the indicators you need. Each request is scoped and quoted individually. There's no self-serve download.
Ask about Texas data