Geography / Kansas
Kansas
State FIPS 20 · 81,759 sq mi of land and 519 sq mi of water · 105 counties · 740 Census places (626 incorporated, 114 census-designated).
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Housing indicators
Population
2,937,569
ACS 2019–2023 5-year estimate
Median household income
$72,639
ACS 2019–2023, in 2023 dollars
Median home value
$203,400
Owner-occupied units, ACS 2019–2023
Median gross rent
$1,029
Renter-occupied units, ACS 2019–2023
2-bedroom Fair Market Rent
$1,212
HUD FY2027, population-weighted across areas · FY2026 $1,122 (+8.0%)
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019–2023 ACS 5-year. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau. Fair Market Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents. The state figure is a USA Houses LLC calculation, weighting each HUD county or town row by the population figure in HUD's file. HUD itself does not publish a statewide FMR. ACS estimates carry margins of error that aren't shown here.
Metro areas: 2025 single-family permits
Metropolitan areas that include Kansas. Multi-state metros are listed under every state they cover, with national rank out of 393.
| Metro area (CBSA) | CBSA | Single-family units | All units | National rank |
|---|---|---|---|---|
| Kansas City, MO-KS | 28140 | 5,202 | 9,893 | 40 |
| Wichita, KS | 48620 | 1,463 | 3,111 | 117 |
| Joplin, MO-KS | 27900 | 520 | 620 | 229 |
| Topeka, KS | 45820 | 333 | 635 | 269 |
| Manhattan, KS | 31740 | 300 | 495 | 283 |
| Lawrence, KS | 29940 | 230 | 377 | 309 |
| St. Joseph, MO-KS | 41140 | 57 | 59 | 384 |
Source: U.S. Census Bureau, Building Permits Survey, 2025 annual, by metro area (CBSA). Units authorized by building permits, unadjusted.
New construction
The USA Houses LLC catalog has 73 new-home community records in Kansas. Browse Kansas communities on NewUSAHouses.com →
Source: USA Houses LLC new-construction catalog (NewUSAHouses.com), canonical catalog, last committed 2026-09-22. This is USA Houses LLC research compiled from builder and developer websites. Check details with the builder before relying on them.
Counties, with HUD rents joined in
Each county's Census GEOID, joined to HUD's 2-bedroom Fair Market Rent by the same 5-digit FIPS code.
| County | GEOID | Land, sq mi | 2BR FMR FY2026 | 2BR FMR FY2027 | Change |
|---|---|---|---|---|---|
| Allen County | 20001 | 500 | $877 | $961 | +9.6% |
| Anderson County | 20003 | 580 | $877 | $961 | +9.6% |
| Atchison County | 20005 | 431 | $877 | $961 | +9.6% |
| Barber County | 20007 | 1,134 | $877 | $961 | +9.6% |
| Barton County | 20009 | 895 | $877 | $961 | +9.6% |
| Bourbon County | 20011 | 635 | $936 | $994 | +6.2% |
| Brown County | 20013 | 571 | $877 | $961 | +9.6% |
| Butler County | 20015 | 1,430 | $1,099 | $1,043 | -5.1% |
| Chase County | 20017 | 773 | $877 | $961 | +9.6% |
| Chautauqua County | 20019 | 639 | $877 | $961 | +9.6% |
| Cherokee County | 20021 | 588 | $877 | $961 | +9.6% |
| Cheyenne County | 20023 | 1,020 | $877 | $961 | +9.6% |
| Clark County | 20025 | 975 | $877 | $961 | +9.6% |
| Clay County | 20027 | 645 | $950 | $1,074 | +13.1% |
| Cloud County | 20029 | 715 | $877 | $961 | +9.6% |
| Coffey County | 20031 | 627 | $879 | $992 | +12.9% |
| Comanche County | 20033 | 788 | $877 | $961 | +9.6% |
| Cowley County | 20035 | 1,126 | $877 | $961 | +9.6% |
| Crawford County | 20037 | 590 | $901 | $988 | +9.7% |
| Decatur County | 20039 | 894 | $877 | $961 | +9.6% |
| Dickinson County | 20041 | 847 | $878 | $1,021 | +16.3% |
| Doniphan County | 20043 | 393 | $1,077 | $1,101 | +2.2% |
| Douglas County | 20045 | 456 | $1,182 | $1,272 | +7.6% |
| Edwards County | 20047 | 622 | $877 | $961 | +9.6% |
| Elk County | 20049 | 644 | $877 | $961 | +9.6% |
| Ellis County | 20051 | 900 | $941 | $1,036 | +10.1% |
| Ellsworth County | 20053 | 716 | $877 | $961 | +9.6% |
| Finney County | 20055 | 1,302 | $1,041 | $1,153 | +10.8% |
| Ford County | 20057 | 1,098 | $969 | $1,085 | +12.0% |
| Franklin County | 20059 | 572 | $1,020 | $1,179 | +15.6% |
| Geary County | 20061 | 385 | $1,048 | $1,096 | +4.6% |
| Gove County | 20063 | 1,072 | $877 | $961 | +9.6% |
| Graham County | 20065 | 899 | $877 | $961 | +9.6% |
| Grant County | 20067 | 575 | $877 | $961 | +9.6% |
| Gray County | 20069 | 869 | $877 | $969 | +10.5% |
| Greeley County | 20071 | 778 | $877 | $961 | +9.6% |
| Greenwood County | 20073 | 1,143 | $877 | $961 | +9.6% |
| Hamilton County | 20075 | 997 | $1,079 | $1,235 | +14.5% |
| Harper County | 20077 | 801 | $877 | $961 | +9.6% |
| Harvey County | 20079 | 540 | $1,099 | $1,043 | -5.1% |
| Haskell County | 20081 | 578 | $877 | $961 | +9.6% |
| Hodgeman County | 20083 | 860 | $877 | $963 | +9.8% |
| Jackson County | 20085 | 656 | $1,057 | $1,172 | +10.9% |
| Jefferson County | 20087 | 533 | $1,057 | $1,172 | +10.9% |
| Jewell County | 20089 | 910 | $877 | $961 | +9.6% |
| Johnson County | 20091 | 474 | $1,358 | $1,546 | +13.8% |
| Kearny County | 20093 | 871 | $1,426 | $1,530 | +7.3% |
| Kingman County | 20095 | 863 | $877 | $961 | +9.6% |
| Kiowa County | 20097 | 723 | $877 | $961 | +9.6% |
| Labette County | 20099 | 645 | $877 | $961 | +9.6% |
| Lane County | 20101 | 717 | $989 | $961 | -2.8% |
| Leavenworth County | 20103 | 463 | $1,358 | $1,546 | +13.8% |
| Lincoln County | 20105 | 719 | $877 | $961 | +9.6% |
| Linn County | 20107 | 594 | $1,358 | $1,546 | +13.8% |
| Logan County | 20109 | 1,073 | $912 | $961 | +5.4% |
| Lyon County | 20111 | 847 | $877 | $961 | +9.6% |
| Marion County | 20115 | 944 | $877 | $961 | +9.6% |
| Marshall County | 20117 | 900 | $877 | $961 | +9.6% |
| McPherson County | 20113 | 898 | $920 | $1,029 | +11.8% |
| Meade County | 20119 | 978 | $877 | $961 | +9.6% |
| Miami County | 20121 | 576 | $1,358 | $1,546 | +13.8% |
| Mitchell County | 20123 | 702 | $877 | $961 | +9.6% |
| Montgomery County | 20125 | 644 | $877 | $961 | +9.6% |
| Morris County | 20127 | 695 | $877 | $961 | +9.6% |
| Morton County | 20129 | 730 | $877 | $961 | +9.6% |
| Nemaha County | 20131 | 717 | $877 | $961 | +9.6% |
| Neosho County | 20133 | 571 | $877 | $961 | +9.6% |
| Ness County | 20135 | 1,075 | $877 | $961 | +9.6% |
| Norton County | 20137 | 878 | $877 | $961 | +9.6% |
| Osage County | 20139 | 706 | $1,057 | $1,172 | +10.9% |
| Osborne County | 20141 | 893 | $877 | $961 | +9.6% |
| Ottawa County | 20143 | 721 | $933 | $987 | +5.8% |
| Pawnee County | 20145 | 754 | $877 | $994 | +13.3% |
| Phillips County | 20147 | 886 | $877 | $961 | +9.6% |
| Pottawatomie County | 20149 | 841 | $1,068 | $1,107 | +3.7% |
| Pratt County | 20151 | 735 | $877 | $961 | +9.6% |
| Rawlins County | 20153 | 1,069 | $952 | $1,065 | +11.9% |
| Reno County | 20155 | 1,255 | $957 | $1,018 | +6.4% |
| Republic County | 20157 | 717 | $877 | $961 | +9.6% |
| Rice County | 20159 | 726 | $877 | $961 | +9.6% |
| Riley County | 20161 | 610 | $1,068 | $1,107 | +3.7% |
| Rooks County | 20163 | 891 | $877 | $961 | +9.6% |
| Rush County | 20165 | 718 | $877 | $961 | +9.6% |
| Russell County | 20167 | 886 | $877 | $961 | +9.6% |
| Saline County | 20169 | 720 | $1,009 | $1,097 | +8.7% |
| Scott County | 20171 | 718 | $877 | $961 | +9.6% |
| Sedgwick County | 20173 | 997 | $1,099 | $1,043 | -5.1% |
| Seward County | 20175 | 640 | $1,000 | $1,074 | +7.4% |
| Shawnee County | 20177 | 544 | $1,057 | $1,172 | +10.9% |
| Sheridan County | 20179 | 896 | $877 | $961 | +9.6% |
| Sherman County | 20181 | 1,056 | $932 | $1,021 | +9.5% |
| Smith County | 20183 | 895 | $877 | $961 | +9.6% |
| Stafford County | 20185 | 792 | $877 | $961 | +9.6% |
| Stanton County | 20187 | 680 | $877 | $961 | +9.6% |
| Stevens County | 20189 | 727 | $903 | $998 | +10.5% |
| Sumner County | 20191 | 1,182 | $1,065 | $1,046 | -1.8% |
| Thomas County | 20193 | 1,075 | $877 | $961 | +9.6% |
| Trego County | 20195 | 889 | $877 | $961 | +9.6% |
| Wabaunsee County | 20197 | 794 | $1,057 | $1,172 | +10.9% |
| Wallace County | 20199 | 914 | $877 | $961 | +9.6% |
| Washington County | 20201 | 895 | $877 | $961 | +9.6% |
| Wichita County | 20203 | 719 | $877 | $961 | +9.6% |
| Wilson County | 20205 | 570 | $877 | $961 | +9.6% |
| Woodson County | 20207 | 498 | $877 | $961 | +9.6% |
| Wyandotte County | 20209 | 152 | $1,358 | $1,546 | +13.8% |
Counties: U.S. Census Bureau, 2026 Gazetteer Files (2026 Gazetteer (downloaded Sep 10, 2026)). Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents, FY2026 and FY2027 (files downloaded Sep 11, 2026). The join is by USA Houses LLC. HUD's FY2027 rents apply to HUD's fiscal year starting October 1, 2026.
Sample places
The first 15 of 740 places, alphabetically. Full place records carry GEOID, legal type, land and water area, and an internal point.
| Place | GEOID | Type | Land, sq mi | Lat, lon |
|---|---|---|---|---|
| Abbyville city | 2000100 | Incorporated place | 0.27 | 37.970576, -98.202961 |
| Abilene city | 2000125 | Incorporated place | 4.83 | 38.924271, -97.228773 |
| Ada CDP | 2000225 | Census-designated place | 2.54 | 39.1622, -97.885948 |
| Admire city | 2000325 | Incorporated place | 0.32 | 38.640995, -96.102009 |
| Agenda city | 2000475 | Incorporated place | 0.17 | 39.706567, -97.432239 |
| Agra city | 2000550 | Incorporated place | 0.25 | 39.761262, -99.119427 |
| Albert city | 2000825 | Incorporated place | 0.23 | 38.453959, -99.011129 |
| Alden city | 2000950 | Incorporated place | 0.15 | 38.243839, -98.31173 |
| Alexander city | 2001050 | Incorporated place | 0.26 | 38.469417, -99.552998 |
| Allen city | 2001275 | Incorporated place | 0.28 | 38.655123, -96.169636 |
| Alma city | 2001350 | Incorporated place | 0.58 | 39.015681, -96.287096 |
| Almena city | 2001425 | Incorporated place | 0.60 | 39.891274, -99.709613 |
| Alta Vista city | 2001575 | Incorporated place | 0.35 | 38.862942, -96.488838 |
| Altamont city | 2001550 | Incorporated place | 1.70 | 37.185422, -95.292196 |
| Alton city | 2001600 | Incorporated place | 0.31 | 39.467804, -98.948639 |
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Need all of Kansas? We can prepare full county, place, ZCTA or tract tables for Kansas, joined to the indicators you need. Each request is scoped and quoted individually. There's no self-serve download.
Ask about Kansas data