Geography / South Dakota
South Dakota
State FIPS 46 · 75,809 sq mi of land and 1,307 sq mi of water · 66 counties · 485 Census places (310 incorporated, 175 census-designated).
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Housing indicators
Population
899,194
ACS 2019–2023 5-year estimate
Median household income
$72,421
ACS 2019–2023, in 2023 dollars
Median home value
$236,800
Owner-occupied units, ACS 2019–2023
Median gross rent
$912
Renter-occupied units, ACS 2019–2023
2-bedroom Fair Market Rent
$1,187
HUD FY2027, population-weighted across areas · FY2026 $1,088 (+9.1%)
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019–2023 ACS 5-year. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau. Fair Market Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents. The state figure is a USA Houses LLC calculation, weighting each HUD county or town row by the population figure in HUD's file. HUD itself does not publish a statewide FMR. ACS estimates carry margins of error that aren't shown here.
Metro areas: 2025 single-family permits
Metropolitan areas that include South Dakota. Multi-state metros are listed under every state they cover, with national rank out of 393.
| Metro area (CBSA) | CBSA | Single-family units | All units | National rank |
|---|---|---|---|---|
| Sioux Falls, SD-MN | 43620 | 1,225 | 2,327 | 135 |
| Rapid City, SD | 39660 | 860 | 958 | 166 |
| Sioux City, IA-NE-SD | 43580 | 218 | 559 | 317 |
Source: U.S. Census Bureau, Building Permits Survey, 2025 annual, by metro area (CBSA). Units authorized by building permits, unadjusted.
New construction
The USA Houses LLC catalog has 2 new-home community records in South Dakota. Browse South Dakota communities on NewUSAHouses.com →
Source: USA Houses LLC new-construction catalog (NewUSAHouses.com), canonical catalog, last committed 2026-09-22. This is USA Houses LLC research compiled from builder and developer websites. Check details with the builder before relying on them.
Counties, with HUD rents joined in
Each county's Census GEOID, joined to HUD's 2-bedroom Fair Market Rent by the same 5-digit FIPS code.
| County | GEOID | Land, sq mi | 2BR FMR FY2026 | 2BR FMR FY2027 | Change |
|---|---|---|---|---|---|
| Aurora County | 46003 | 708 | $929 | $1,014 | +9.1% |
| Beadle County | 46005 | 1,259 | $955 | $1,090 | +14.1% |
| Bennett County | 46007 | 1,185 | $1,182 | $1,395 | +18.0% |
| Bon Homme County | 46009 | 564 | $929 | $1,014 | +9.1% |
| Brookings County | 46011 | 792 | $953 | $1,066 | +11.9% |
| Brown County | 46013 | 1,713 | $929 | $1,014 | +9.1% |
| Brule County | 46015 | 817 | $929 | $1,030 | +10.9% |
| Buffalo County | 46017 | 471 | $1,204 | $1,409 | +17.0% |
| Butte County | 46019 | 2,250 | $1,099 | $1,278 | +16.3% |
| Campbell County | 46021 | 734 | $929 | $1,014 | +9.1% |
| Charles Mix County | 46023 | 1,097 | $929 | $1,014 | +9.1% |
| Clark County | 46025 | 958 | $929 | $1,014 | +9.1% |
| Clay County | 46027 | 412 | $929 | $1,022 | +10.0% |
| Codington County | 46029 | 688 | $1,083 | $1,233 | +13.9% |
| Corson County | 46031 | 2,470 | $929 | $1,014 | +9.1% |
| Custer County | 46033 | 1,557 | $1,173 | $1,242 | +5.9% |
| Davison County | 46035 | 436 | $936 | $1,087 | +16.1% |
| Day County | 46037 | 1,028 | $929 | $1,014 | +9.1% |
| Deuel County | 46039 | 623 | $929 | $1,014 | +9.1% |
| Dewey County | 46041 | 2,302 | $929 | $1,014 | +9.1% |
| Douglas County | 46043 | 432 | $948 | $1,064 | +12.2% |
| Edmunds County | 46045 | 1,126 | $929 | $1,087 | +17.0% |
| Fall River County | 46047 | 1,740 | $1,152 | $1,289 | +11.9% |
| Faulk County | 46049 | 982 | $950 | $1,057 | +11.3% |
| Grant County | 46051 | 681 | $929 | $1,179 | +26.9% |
| Gregory County | 46053 | 1,015 | $929 | $1,014 | +9.1% |
| Haakon County | 46055 | 1,811 | $948 | $1,064 | +12.2% |
| Hamlin County | 46057 | 507 | $929 | $1,014 | +9.1% |
| Hand County | 46059 | 1,437 | $929 | $1,014 | +9.1% |
| Hanson County | 46061 | 435 | $929 | $1,014 | +9.1% |
| Harding County | 46063 | 2,672 | $948 | $1,064 | +12.2% |
| Hughes County | 46065 | 742 | $1,034 | $1,194 | +15.5% |
| Hutchinson County | 46067 | 813 | $929 | $1,014 | +9.1% |
| Hyde County | 46069 | 861 | $948 | $1,014 | +7.0% |
| Jackson County | 46071 | 1,864 | $929 | $1,014 | +9.1% |
| Jerauld County | 46073 | 526 | $948 | $1,064 | +12.2% |
| Jones County | 46075 | 970 | $929 | $1,014 | +9.1% |
| Kingsbury County | 46077 | 832 | $951 | $1,036 | +8.9% |
| Lake County | 46079 | 563 | $970 | $1,154 | +19.0% |
| Lawrence County | 46081 | 800 | $1,046 | $1,207 | +15.4% |
| Lincoln County | 46083 | 577 | $1,156 | $1,228 | +6.2% |
| Lyman County | 46085 | 1,642 | $940 | $1,086 | +15.5% |
| Marshall County | 46091 | 838 | $929 | $1,014 | +9.1% |
| McCook County | 46087 | 574 | $1,156 | $1,228 | +6.2% |
| McPherson County | 46089 | 1,137 | $929 | $1,014 | +9.1% |
| Meade County | 46093 | 3,471 | $1,273 | $1,357 | +6.6% |
| Mellette County | 46095 | 1,307 | $948 | $1,064 | +12.2% |
| Miner County | 46097 | 570 | $929 | $1,014 | +9.1% |
| Minnehaha County | 46099 | 807 | $1,156 | $1,228 | +6.2% |
| Moody County | 46101 | 519 | $929 | $1,014 | +9.1% |
| Oglala Lakota County | 46102 | 2,094 | $929 | $1,014 | +9.1% |
| Pennington County | 46103 | 2,777 | $1,336 | $1,430 | +7.0% |
| Perkins County | 46105 | 2,870 | $929 | $1,030 | +10.9% |
| Potter County | 46107 | 861 | $1,067 | $1,305 | +22.3% |
| Roberts County | 46109 | 1,101 | $929 | $1,014 | +9.1% |
| Sanborn County | 46111 | 569 | $929 | $1,014 | +9.1% |
| Spink County | 46115 | 1,503 | $929 | $1,014 | +9.1% |
| Stanley County | 46117 | 1,444 | $1,034 | $1,202 | +16.2% |
| Sully County | 46119 | 1,007 | $948 | $1,064 | +12.2% |
| Todd County | 46121 | 1,389 | $929 | $1,014 | +9.1% |
| Tripp County | 46123 | 1,612 | $929 | $1,014 | +9.1% |
| Turner County | 46125 | 617 | $1,156 | $1,228 | +6.2% |
| Union County | 46127 | 462 | $1,154 | $1,194 | +3.5% |
| Walworth County | 46129 | 707 | $980 | $1,167 | +19.1% |
| Yankton County | 46135 | 521 | $929 | $1,016 | +9.4% |
| Ziebach County | 46137 | 1,961 | $929 | $1,014 | +9.1% |
Counties: U.S. Census Bureau, 2026 Gazetteer Files (2026 Gazetteer (downloaded Sep 10, 2026)). Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents, FY2026 and FY2027 (files downloaded Sep 11, 2026). The join is by USA Houses LLC. HUD's FY2027 rents apply to HUD's fiscal year starting October 1, 2026.
Sample places
The first 15 of 485 places, alphabetically. Full place records carry GEOID, legal type, land and water area, and an internal point.
| Place | GEOID | Type | Land, sq mi | Lat, lon |
|---|---|---|---|---|
| Aberdeen city | 4600100 | Incorporated place | 16.97 | 45.46515, -98.469782 |
| Agar town | 4600460 | Incorporated place | 0.20 | 44.839735, -100.07345 |
| Agency Village CDP | 4600520 | Census-designated place | 7.15 | 45.581339, -97.072037 |
| Akaska town | 4600540 | Incorporated place | 0.61 | 45.331026, -100.120861 |
| Albee town | 4600620 | Incorporated place | 0.13 | 45.051287, -96.553528 |
| Alcester city | 4600700 | Incorporated place | 1.03 | 43.029736, -96.625923 |
| Alexandria city | 4600820 | Incorporated place | 0.62 | 43.654039, -97.779917 |
| Allen CDP | 4600900 | Census-designated place | 3.24 | 43.279136, -101.92651 |
| Alpena town | 4601020 | Incorporated place | 1.63 | 44.183378, -98.368362 |
| Altamont town | 4601140 | Incorporated place | 1.25 | 44.84078, -96.690152 |
| Anderson CDP | 4601450 | Census-designated place | 0.76 | 43.519416, -96.614189 |
| Andover town | 4601500 | Incorporated place | 0.27 | 45.410217, -97.903706 |
| Angostura CDP | 4601560 | Census-designated place | 12.59 | 43.324867, -103.400967 |
| Antelope CDP | 4601740 | Census-designated place | 2.29 | 43.309656, -100.629917 |
| Ardmore CDP | 4601980 | Census-designated place | 0.36 | 43.019192, -103.654266 |
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Need all of South Dakota? We can prepare full county, place, ZCTA or tract tables for South Dakota, joined to the indicators you need. Each request is scoped and quoted individually. There's no self-serve download.
Ask about South Dakota data