Geography / Arizona
Arizona
State FIPS 04 · 113,656 sq mi of land and 330 sq mi of water · 15 counties · 467 Census places (92 incorporated, 375 census-designated).
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Housing indicators
Population
7,268,175
ACS 2019–2023 5-year estimate
Median household income
$76,872
ACS 2019–2023, in 2023 dollars
Median home value
$358,900
Owner-occupied units, ACS 2019–2023
Median gross rent
$1,431
Renter-occupied units, ACS 2019–2023
2-bedroom Fair Market Rent
$1,616
HUD FY2027, population-weighted across areas · FY2026 $1,706 (-5.3%)
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019–2023 ACS 5-year. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau. Fair Market Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents. The state figure is a USA Houses LLC calculation, weighting each HUD county or town row by the population figure in HUD's file. HUD itself does not publish a statewide FMR. ACS estimates carry margins of error that aren't shown here.
Metro areas: 2025 single-family permits
Metropolitan areas that include Arizona. Multi-state metros are listed under every state they cover, with national rank out of 393.
| Metro area (CBSA) | CBSA | Single-family units | All units | National rank |
|---|---|---|---|---|
| Phoenix-Mesa-Chandler, AZ | 38060 | 23,755 | 39,699 | 3 |
| Tucson, AZ | 46060 | 3,592 | 4,658 | 57 |
| Lake Havasu City-Kingman, AZ | 29420 | 1,706 | 1,817 | 111 |
| Prescott Valley-Prescott, AZ | 39150 | 1,347 | 1,718 | 127 |
| Yuma, AZ | 49740 | 806 | 1,155 | 176 |
| Sierra Vista-Douglas, AZ | 43420 | 433 | 463 | 249 |
| Flagstaff, AZ | 22380 | 421 | 634 | 254 |
Source: U.S. Census Bureau, Building Permits Survey, 2025 annual, by metro area (CBSA). Units authorized by building permits, unadjusted.
New construction
The USA Houses LLC catalog has 649 new-home community records in Arizona. Browse Arizona communities on NewUSAHouses.com →
Source: USA Houses LLC new-construction catalog (NewUSAHouses.com), canonical catalog, last committed 2026-09-22. This is USA Houses LLC research compiled from builder and developer websites. Check details with the builder before relying on them.
Counties, with HUD rents joined in
Each county's Census GEOID, joined to HUD's 2-bedroom Fair Market Rent by the same 5-digit FIPS code.
| County | GEOID | Land, sq mi | 2BR FMR FY2026 | 2BR FMR FY2027 | Change |
|---|---|---|---|---|---|
| Apache County | 04001 | 11,198 | $1,175 | $1,071 | -8.9% |
| Cochise County | 04003 | 6,210 | $1,257 | $1,153 | -8.3% |
| Coconino County | 04005 | 18,616 | $1,921 | $1,729 | -10.0% |
| Gila County | 04007 | 4,758 | $1,479 | $1,380 | -6.7% |
| Graham County | 04009 | 4,622 | $1,244 | $1,159 | -6.8% |
| Greenlee County | 04011 | 1,843 | $1,158 | $1,043 | -9.9% |
| La Paz County | 04012 | 4,497 | $1,153 | $1,038 | -10.0% |
| Maricopa County | 04013 | 9,202 | $1,839 | $1,734 | -5.7% |
| Mohave County | 04015 | 13,332 | $1,365 | $1,229 | -10.0% |
| Navajo County | 04017 | 9,949 | $1,309 | $1,264 | -3.4% |
| Pima County | 04019 | 9,189 | $1,402 | $1,405 | +0.2% |
| Pinal County | 04021 | 5,367 | $1,839 | $1,734 | -5.7% |
| Santa Cruz County | 04023 | 1,236 | $1,129 | $1,041 | -7.8% |
| Yavapai County | 04025 | 8,123 | $1,637 | $1,550 | -5.3% |
| Yuma County | 04027 | 5,514 | $1,382 | $1,244 | -10.0% |
Counties: U.S. Census Bureau, 2026 Gazetteer Files (2026 Gazetteer (downloaded Sep 10, 2026)). Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents, FY2026 and FY2027 (files downloaded Sep 11, 2026). The join is by USA Houses LLC. HUD's FY2027 rents apply to HUD's fiscal year starting October 1, 2026.
Sample places
The first 15 of 467 places, alphabetically. Full place records carry GEOID, legal type, land and water area, and an internal point.
| Place | GEOID | Type | Land, sq mi | Lat, lon |
|---|---|---|---|---|
| Aguila CDP | 0400730 | Census-designated place | 1.63 | 33.9374, -113.167329 |
| Ajo CDP | 0400870 | Census-designated place | 33.33 | 32.392279, -112.883874 |
| Ak Chin CDP | 0400940 | Census-designated place | 0.53 | 32.287326, -112.009078 |
| Ak-Chin Village CDP | 0401090 | Census-designated place | 10.54 | 33.019602, -112.080875 |
| Alamo Lake CDP | 0401170 | Census-designated place | 43.95 | 34.255851, -113.500313 |
| Ali Chuk CDP | 0401560 | Census-designated place | 1.44 | 31.816919, -112.558394 |
| Ali Chukson CDP | 0401570 | Census-designated place | 2.07 | 31.911528, -111.801625 |
| Ali Molina CDP | 0401620 | Census-designated place | 0.77 | 31.902547, -111.780387 |
| Alpine CDP | 0401920 | Census-designated place | 0.56 | 33.845524, -109.143692 |
| Amado CDP | 0401990 | Census-designated place | 5.20 | 31.697358, -111.060803 |
| Anegam CDP | 0402270 | Census-designated place | 2.31 | 32.374193, -112.034963 |
| Antares CDP | 0402410 | Census-designated place | 0.65 | 35.422991, -113.808288 |
| Anthem CDP | 0402430 | Census-designated place | 7.92 | 33.846766, -112.126999 |
| Apache Junction city | 0402830 | Incorporated place | 45.46 | 33.382718, -111.540534 |
| Arivaca CDP | 0403320 | Census-designated place | 27.78 | 31.574938, -111.292611 |
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Need all of Arizona? We can prepare full county, place, ZCTA or tract tables for Arizona, joined to the indicators you need. Each request is scoped and quoted individually. There's no self-serve download.
Ask about Arizona data