Geography / Idaho
Idaho
State FIPS 16 · 82,645 sq mi of land and 923 sq mi of water · 44 counties · 235 Census places (199 incorporated, 36 census-designated).
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Housing indicators
Population
1,893,296
ACS 2019–2023 5-year estimate
Median household income
$74,636
ACS 2019–2023, in 2023 dollars
Median home value
$376,000
Owner-occupied units, ACS 2019–2023
Median gross rent
$1,150
Renter-occupied units, ACS 2019–2023
2-bedroom Fair Market Rent
$1,367
HUD FY2027, population-weighted across areas · FY2026 $1,404 (-2.6%)
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019–2023 ACS 5-year. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau. Fair Market Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents. The state figure is a USA Houses LLC calculation, weighting each HUD county or town row by the population figure in HUD's file. HUD itself does not publish a statewide FMR. ACS estimates carry margins of error that aren't shown here.
Metro areas: 2025 single-family permits
Metropolitan areas that include Idaho. Multi-state metros are listed under every state they cover, with national rank out of 393.
| Metro area (CBSA) | CBSA | Single-family units | All units | National rank |
|---|---|---|---|---|
| Boise City, ID | 14260 | 7,970 | 9,438 | 23 |
| Coeur dAlene, ID | 17660 | 1,217 | 1,705 | 136 |
| Idaho Falls, ID | 26820 | 1,016 | 1,540 | 149 |
| Logan, UT-ID | 30860 | 914 | 1,176 | 156 |
| Twin Falls, ID | 46300 | 644 | 670 | 198 |
| Pocatello, ID | 38540 | 297 | 592 | 285 |
| Lewiston, ID-WA | 30300 | 155 | 309 | 345 |
Source: U.S. Census Bureau, Building Permits Survey, 2025 annual, by metro area (CBSA). Units authorized by building permits, unadjusted.
New construction
The USA Houses LLC catalog has 254 new-home community records in Idaho. Browse Idaho communities on NewUSAHouses.com →
Source: USA Houses LLC new-construction catalog (NewUSAHouses.com), canonical catalog, last committed 2026-09-22. This is USA Houses LLC research compiled from builder and developer websites. Check details with the builder before relying on them.
Counties, with HUD rents joined in
Each county's Census GEOID, joined to HUD's 2-bedroom Fair Market Rent by the same 5-digit FIPS code.
| County | GEOID | Land, sq mi | 2BR FMR FY2026 | 2BR FMR FY2027 | Change |
|---|---|---|---|---|---|
| Ada County | 16001 | 1,052 | $1,655 | $1,540 | -6.9% |
| Adams County | 16003 | 1,363 | $973 | $1,014 | +4.2% |
| Bannock County | 16005 | 1,112 | $1,173 | $1,251 | +6.6% |
| Bear Lake County | 16007 | 976 | $973 | $1,057 | +8.6% |
| Benewah County | 16009 | 777 | $1,079 | $1,117 | +3.5% |
| Bingham County | 16011 | 2,094 | $973 | $1,017 | +4.5% |
| Blaine County | 16013 | 2,638 | $1,600 | $1,673 | +4.6% |
| Boise County | 16015 | 1,899 | $1,655 | $1,540 | -6.9% |
| Bonner County | 16017 | 1,733 | $1,257 | $1,328 | +5.6% |
| Bonneville County | 16019 | 1,866 | $1,305 | $1,274 | -2.4% |
| Boundary County | 16021 | 1,269 | $973 | $1,026 | +5.4% |
| Butte County | 16023 | 2,236 | $1,304 | $1,174 | -10.0% |
| Camas County | 16025 | 1,074 | $1,071 | $1,111 | +3.7% |
| Canyon County | 16027 | 587 | $1,655 | $1,540 | -6.9% |
| Caribou County | 16029 | 1,764 | $973 | $1,014 | +4.2% |
| Cassia County | 16031 | 2,566 | $1,028 | $1,080 | +5.1% |
| Clark County | 16033 | 1,763 | $973 | $1,014 | +4.2% |
| Clearwater County | 16035 | 2,453 | $1,077 | $1,108 | +2.9% |
| Custer County | 16037 | 4,922 | $1,079 | $1,136 | +5.3% |
| Elmore County | 16039 | 3,075 | $1,192 | $1,285 | +7.8% |
| Franklin County | 16041 | 663 | $1,241 | $1,265 | +1.9% |
| Fremont County | 16043 | 1,864 | $973 | $1,014 | +4.2% |
| Gem County | 16045 | 560 | $1,190 | $1,071 | -10.0% |
| Gooding County | 16047 | 729 | $1,026 | $1,053 | +2.6% |
| Idaho County | 16049 | 8,477 | $1,049 | $1,036 | -1.2% |
| Jefferson County | 16051 | 1,094 | $1,305 | $1,274 | -2.4% |
| Jerome County | 16053 | 598 | $1,186 | $1,166 | -1.7% |
| Kootenai County | 16055 | 1,238 | $1,547 | $1,507 | -2.6% |
| Latah County | 16057 | 1,080 | $1,011 | $1,043 | +3.2% |
| Lemhi County | 16059 | 4,564 | $992 | $1,037 | +4.5% |
| Lewis County | 16061 | 479 | $973 | $1,014 | +4.2% |
| Lincoln County | 16063 | 1,201 | $973 | $1,047 | +7.6% |
| Madison County | 16065 | 469 | $1,105 | $1,159 | +4.9% |
| Minidoka County | 16067 | 757 | $1,022 | $1,062 | +3.9% |
| Nez Perce County | 16069 | 848 | $1,220 | $1,234 | +1.1% |
| Oneida County | 16071 | 1,199 | $1,096 | $1,111 | +1.4% |
| Owyhee County | 16073 | 7,668 | $1,655 | $1,540 | -6.9% |
| Payette County | 16075 | 407 | $1,071 | $1,071 | +0.0% |
| Power County | 16077 | 1,404 | $973 | $1,014 | +4.2% |
| Shoshone County | 16079 | 2,638 | $1,128 | $1,202 | +6.6% |
| Teton County | 16081 | 449 | $1,323 | $1,343 | +1.5% |
| Twin Falls County | 16083 | 1,922 | $1,284 | $1,285 | +0.1% |
| Valley County | 16085 | 3,665 | $1,190 | $1,249 | +5.0% |
| Washington County | 16087 | 1,453 | $1,127 | $1,163 | +3.2% |
Counties: U.S. Census Bureau, 2026 Gazetteer Files (2026 Gazetteer (downloaded Sep 10, 2026)). Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents, FY2026 and FY2027 (files downloaded Sep 11, 2026). The join is by USA Houses LLC. HUD's FY2027 rents apply to HUD's fiscal year starting October 1, 2026.
Sample places
The first 15 of 235 places, alphabetically. Full place records carry GEOID, legal type, land and water area, and an internal point.
| Place | GEOID | Type | Land, sq mi | Lat, lon |
|---|---|---|---|---|
| Aberdeen city | 1600100 | Incorporated place | 1.03 | 42.944098, -112.838381 |
| Acequia city | 1600280 | Incorporated place | 0.53 | 42.668343, -113.597281 |
| Albion city | 1601000 | Incorporated place | 0.47 | 42.409808, -113.580438 |
| American Falls city | 1601900 | Incorporated place | 1.61 | 42.782846, -112.854211 |
| Ammon city | 1601990 | Incorporated place | 8.18 | 43.475002, -111.959612 |
| Arbon Valley CDP | 1602935 | Census-designated place | 33.86 | 42.888404, -112.593186 |
| Arco city | 1603160 | Incorporated place | 1.07 | 43.631854, -113.301072 |
| Arimo city | 1603340 | Incorporated place | 0.50 | 42.559861, -112.172021 |
| Ashton city | 1603610 | Incorporated place | 0.64 | 44.073332, -111.448311 |
| Athol city | 1603700 | Incorporated place | 1.15 | 47.947103, -116.707648 |
| Avimor CDP | 1604105 | Census-designated place | 0.36 | 43.76833, -116.260123 |
| Bancroft city | 1604420 | Incorporated place | 0.72 | 42.719416, -111.882281 |
| Banks CDP | 1604600 | Census-designated place | 2.21 | 44.072248, -116.131684 |
| Basalt city | 1605230 | Incorporated place | 0.29 | 43.314443, -112.165044 |
| Bellevue city | 1606220 | Incorporated place | 1.47 | 43.468901, -114.255397 |
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Need all of Idaho? We can prepare full county, place, ZCTA or tract tables for Idaho, joined to the indicators you need. Each request is scoped and quoted individually. There's no self-serve download.
Ask about Idaho data