Geography / Vermont
Vermont
State FIPS 50 · 9,217 sq mi of land and 398 sq mi of water · 14 counties · 180 Census places (40 incorporated, 140 census-designated).
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Housing indicators
Population
645,254
ACS 2019–2023 5-year estimate
Median household income
$78,024
ACS 2019–2023, in 2023 dollars
Median home value
$290,500
Owner-occupied units, ACS 2019–2023
Median gross rent
$1,193
Renter-occupied units, ACS 2019–2023
2-bedroom Fair Market Rent
$1,773
HUD FY2027, population-weighted across areas · FY2026 $1,629 (+8.9%)
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019–2023 ACS 5-year. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau. Fair Market Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents. The state figure is a USA Houses LLC calculation, weighting each HUD county or town row by the population figure in HUD's file. HUD itself does not publish a statewide FMR. ACS estimates carry margins of error that aren't shown here.
Metro areas: 2025 single-family permits
Metropolitan areas that include Vermont. Multi-state metros are listed under every state they cover, with national rank out of 393.
| Metro area (CBSA) | CBSA | Single-family units | All units | National rank |
|---|---|---|---|---|
| Burlington-South Burlington, VT | 15540 | 456 | 1,258 | 245 |
Source: U.S. Census Bureau, Building Permits Survey, 2025 annual, by metro area (CBSA). Units authorized by building permits, unadjusted.
New construction
The USA Houses LLC catalog has 1 new-home community records in Vermont. Browse Vermont communities on NewUSAHouses.com →
Source: USA Houses LLC new-construction catalog (NewUSAHouses.com), canonical catalog, last committed 2026-09-22. This is USA Houses LLC research compiled from builder and developer websites. Check details with the builder before relying on them.
Counties, with HUD rents joined in
Each county's Census GEOID, joined to HUD's 2-bedroom Fair Market Rent by the same 5-digit FIPS code. In Vermont, HUD sets rents by town, so the county figure is a USA Houses LLC population-weighted average of HUD's town rows.
| County | GEOID | Land, sq mi | 2BR FMR FY2026 | 2BR FMR FY2027 | Change |
|---|---|---|---|---|---|
| Addison County | 50001 | 766 | $1,438 | $1,636 | +13.8% |
| Bennington County | 50003 | 674 | $1,297 | $1,503 | +15.9% |
| Caledonia County | 50005 | 649 | $1,159 | $1,327 | +14.5% |
| Chittenden County | 50007 | 537 | $2,140 | $2,165 | +1.2% |
| Essex County | 50009 | 662 | $1,007 | $1,167 | +15.9% |
| Franklin County | 50011 | 631 | $2,140 | $2,165 | +1.2% |
| Grand Isle County | 50013 | 82 | $2,140 | $2,165 | +1.2% |
| Lamoille County | 50015 | 461 | $1,345 | $1,535 | +14.1% |
| Orange County | 50017 | 687 | $1,362 | $1,581 | +16.1% |
| Orleans County | 50019 | 695 | $1,184 | $1,363 | +15.1% |
| Rutland County | 50021 | 931 | $1,345 | $1,541 | +14.6% |
| Washington County | 50023 | 687 | $1,482 | $1,783 | +20.3% |
| Windham County | 50025 | 786 | $1,423 | $1,605 | +12.8% |
| Windsor County | 50027 | 969 | $1,362 | $1,558 | +14.4% |
Counties: U.S. Census Bureau, 2026 Gazetteer Files (2026 Gazetteer (downloaded Sep 10, 2026)). Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents, FY2026 and FY2027 (files downloaded Sep 11, 2026). The join is by USA Houses LLC. HUD's FY2027 rents apply to HUD's fiscal year starting October 1, 2026.
Sample places
The first 15 of 180 places, alphabetically. Full place records carry GEOID, legal type, land and water area, and an internal point.
| Place | GEOID | Type | Land, sq mi | Lat, lon |
|---|---|---|---|---|
| Albany village | 5000400 | Incorporated place | 1.37 | 44.729932, -72.381758 |
| Alburgh village | 5000850 | Incorporated place | 0.58 | 44.977315, -73.305912 |
| Algiers CDP | 5001035 | Census-designated place | 0.65 | 42.820005, -72.579559 |
| Arlington CDP | 5001375 | Census-designated place | 3.83 | 43.072919, -73.146094 |
| Ascutney CDP | 5001750 | Census-designated place | 1.69 | 43.412722, -72.402767 |
| Bakersfield CDP | 5002425 | Census-designated place | 1.04 | 44.782021, -72.803277 |
| Barnet CDP | 5002800 | Census-designated place | 0.62 | 44.295484, -72.04983 |
| Barre city | 5003175 | Incorporated place | 3.99 | 44.19995, -72.507853 |
| Barton village | 5003475 | Incorporated place | 1.20 | 44.747972, -72.178552 |
| Beecher Falls CDP | 5004150 | Census-designated place | 1.27 | 45.009587, -71.487927 |
| Bellows Falls village | 5004225 | Incorporated place | 1.34 | 43.134772, -72.458913 |
| Bennington CDP | 5004750 | Census-designated place | 4.80 | 42.871086, -73.180206 |
| Benson CDP | 5005125 | Census-designated place | 3.87 | 43.710063, -73.302976 |
| Bethel CDP | 5005725 | Census-designated place | 1.91 | 43.829702, -72.634495 |
| Bolton CDP | 5006475 | Census-designated place | 0.07 | 44.374215, -72.88601 |
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Need all of Vermont? We can prepare full county, place, ZCTA or tract tables for Vermont, joined to the indicators you need. Each request is scoped and quoted individually. There's no self-serve download.
Ask about Vermont data