Geography / Massachusetts
Massachusetts
State FIPS 25 · 7,801 sq mi of land and 2,753 sq mi of water · 14 counties · 248 Census places (58 incorporated, 190 census-designated).
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Housing indicators
Population
6,992,395
ACS 2019–2023 5-year estimate
Median household income
$101,341
ACS 2019–2023, in 2023 dollars
Median home value
$525,800
Owner-occupied units, ACS 2019–2023
Median gross rent
$1,687
Renter-occupied units, ACS 2019–2023
2-bedroom Fair Market Rent
$2,566
HUD FY2027, population-weighted across areas · FY2026 $2,495 (+2.8%)
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019–2023 ACS 5-year. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau. Fair Market Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents. The state figure is a USA Houses LLC calculation, weighting each HUD county or town row by the population figure in HUD's file. HUD itself does not publish a statewide FMR. ACS estimates carry margins of error that aren't shown here.
Metro areas: 2025 single-family permits
Metropolitan areas that include Massachusetts. Multi-state metros are listed under every state they cover, with national rank out of 393.
| Metro area (CBSA) | CBSA | Single-family units | All units | National rank |
|---|---|---|---|---|
| Boston-Cambridge-Newton, MA-NH | 14460 | 3,971 | 10,072 | 52 |
| Providence-Warwick, RI-MA | 39300 | 1,169 | 2,894 | 139 |
| Worcester, MA | 49340 | 776 | 1,690 | 181 |
| Barnstable Town, MA | 12700 | 333 | 630 | 267 |
| Springfield, MA | 44140 | 286 | 318 | 288 |
| Amherst Town-Northampton, MA | 11200 | 93 | 291 | 372 |
| Pittsfield, MA | 38340 | 93 | 149 | 374 |
Source: U.S. Census Bureau, Building Permits Survey, 2025 annual, by metro area (CBSA). Units authorized by building permits, unadjusted.
New construction
The USA Houses LLC catalog has 27 new-home community records in Massachusetts. Browse Massachusetts communities on NewUSAHouses.com →
Source: USA Houses LLC new-construction catalog (NewUSAHouses.com), canonical catalog, last committed 2026-09-22. This is USA Houses LLC research compiled from builder and developer websites. Check details with the builder before relying on them.
Counties, with HUD rents joined in
Each county's Census GEOID, joined to HUD's 2-bedroom Fair Market Rent by the same 5-digit FIPS code. In Massachusetts, HUD sets rents by town, so the county figure is a USA Houses LLC population-weighted average of HUD's town rows.
| County | GEOID | Land, sq mi | 2BR FMR FY2026 | 2BR FMR FY2027 | Change |
|---|---|---|---|---|---|
| Barnstable County | 25001 | 394 | $2,422 | $2,488 | +2.7% |
| Berkshire County | 25003 | 927 | $1,657 | $1,726 | +4.2% |
| Bristol County | 25005 | 553 | $1,798 | $1,928 | +7.2% |
| Dukes County | 25007 | 103 | $2,143 | $2,010 | -6.2% |
| Essex County | 25009 | 493 | $2,683 | $2,761 | +2.9% |
| Franklin County | 25011 | 699 | $1,866 | $1,882 | +0.9% |
| Hampden County | 25013 | 617 | $1,734 | $1,800 | +3.8% |
| Hampshire County | 25015 | 527 | $2,004 | $2,034 | +1.5% |
| Middlesex County | 25017 | 818 | $2,825 | $2,884 | +2.1% |
| Nantucket County | 25019 | 46 | $3,138 | $3,583 | +14.2% |
| Norfolk County | 25021 | 396 | $2,937 | $3,004 | +2.3% |
| Plymouth County | 25023 | 659 | $2,629 | $2,713 | +3.2% |
| Suffolk County | 25025 | 58 | $2,941 | $3,008 | +2.3% |
| Worcester County | 25027 | 1,511 | $1,997 | $2,057 | +3.0% |
Counties: U.S. Census Bureau, 2026 Gazetteer Files (2026 Gazetteer (downloaded Sep 10, 2026)). Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents, FY2026 and FY2027 (files downloaded Sep 11, 2026). The join is by USA Houses LLC. HUD's FY2027 rents apply to HUD's fiscal year starting October 1, 2026.
Sample places
The first 15 of 248 places, alphabetically. Full place records carry GEOID, legal type, land and water area, and an internal point.
| Place | GEOID | Type | Land, sq mi | Lat, lon |
|---|---|---|---|---|
| Abington CDP | 2500135 | Census-designated place | 9.96 | 42.116019, -70.956802 |
| Acushnet Center CDP | 2500530 | Census-designated place | 1.42 | 41.685172, -70.906393 |
| Adams CDP | 2500590 | Census-designated place | 2.45 | 42.629085, -73.118747 |
| Agawam Town city | 2500840 | Incorporated place | 23.32 | 42.063581, -72.653586 |
| Amesbury city | 2501185 | Incorporated place | 12.29 | 42.851276, -70.95579 |
| Amherst Town city | 2501370 | Incorporated place | 27.62 | 42.363534, -72.507291 |
| Andover CDP | 2501430 | Census-designated place | 3.69 | 42.655672, -71.142244 |
| Arlington CDP | 2501640 | Census-designated place | 5.14 | 42.418722, -71.163912 |
| Athol CDP | 2502515 | Census-designated place | 8.19 | 42.593384, -72.230228 |
| Attleboro city | 2502690 | Incorporated place | 26.78 | 41.931653, -71.294503 |
| Ayer CDP | 2503040 | Census-designated place | 1.33 | 42.562221, -71.584844 |
| Baldwinville CDP | 2503355 | Census-designated place | 2.57 | 42.605083, -72.078436 |
| Barnstable Town city | 2503690 | Incorporated place | 59.93 | 41.661096, -70.356455 |
| Barre CDP | 2503705 | Census-designated place | 1.58 | 42.423007, -72.10638 |
| Belchertown CDP | 2504790 | Census-designated place | 5.03 | 42.271889, -72.402806 |
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Need all of Massachusetts? We can prepare full county, place, ZCTA or tract tables for Massachusetts, joined to the indicators you need. Each request is scoped and quoted individually. There's no self-serve download.
Ask about Massachusetts data