Geography / North Carolina
North Carolina
State FIPS 37 · 48,624 sq mi of land and 5,194 sq mi of water · 100 counties · 785 Census places (552 incorporated, 233 census-designated).
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Housing indicators
Population
10,584,340
ACS 2019–2023 5-year estimate
Median household income
$69,904
ACS 2019–2023, in 2023 dollars
Median home value
$259,400
Owner-occupied units, ACS 2019–2023
Median gross rent
$1,162
Renter-occupied units, ACS 2019–2023
2-bedroom Fair Market Rent
$1,441
HUD FY2027, population-weighted across areas · FY2026 $1,378 (+4.6%)
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019–2023 ACS 5-year. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau. Fair Market Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents. The state figure is a USA Houses LLC calculation, weighting each HUD county or town row by the population figure in HUD's file. HUD itself does not publish a statewide FMR. ACS estimates carry margins of error that aren't shown here.
Metro areas: 2025 single-family permits
Metropolitan areas that include North Carolina. Multi-state metros are listed under every state they cover, with national rank out of 393.
| Metro area (CBSA) | CBSA | Single-family units | All units | National rank |
|---|---|---|---|---|
| Charlotte-Concord-Gastonia, NC-SC | 16740 | 16,242 | 22,233 | 5 |
| Raleigh-Cary, NC | 39580 | 11,760 | 17,543 | 11 |
| Wilmington, NC | 48900 | 6,378 | 7,622 | 31 |
| Winston-Salem, NC | 49180 | 4,342 | 4,699 | 46 |
| Durham-Chapel Hill, NC | 20500 | 3,751 | 6,100 | 53 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 47260 | 3,223 | 3,953 | 67 |
| Greensboro-High Point, NC | 24660 | 2,552 | 3,830 | 82 |
| Hickory-Lenoir-Morganton, NC | 25860 | 2,434 | 3,136 | 88 |
| Asheville, NC | 11700 | 1,795 | 3,238 | 104 |
| Burlington, NC | 15500 | 1,674 | 2,027 | 112 |
Source: U.S. Census Bureau, Building Permits Survey, 2025 annual, by metro area (CBSA). Units authorized by building permits, unadjusted. Showing top 10 of 16.
New construction
The USA Houses LLC catalog has 1,386 new-home community records in North Carolina. Browse North Carolina communities on NewUSAHouses.com →
Source: USA Houses LLC new-construction catalog (NewUSAHouses.com), canonical catalog, last committed 2026-09-22. This is USA Houses LLC research compiled from builder and developer websites. Check details with the builder before relying on them.
Counties, with HUD rents joined in
Each county's Census GEOID, joined to HUD's 2-bedroom Fair Market Rent by the same 5-digit FIPS code.
| County | GEOID | Land, sq mi | 2BR FMR FY2026 | 2BR FMR FY2027 | Change |
|---|---|---|---|---|---|
| Alamance County | 37001 | 423 | $1,348 | $1,348 | +0.0% |
| Alexander County | 37003 | 260 | $1,095 | $1,147 | +4.7% |
| Alleghany County | 37005 | 235 | $978 | $1,048 | +7.2% |
| Anson County | 37007 | 531 | $1,138 | $1,143 | +0.4% |
| Ashe County | 37009 | 426 | $925 | $1,012 | +9.4% |
| Avery County | 37011 | 247 | $1,005 | $1,012 | +0.7% |
| Beaufort County | 37013 | 833 | $925 | $1,012 | +9.4% |
| Bertie County | 37015 | 699 | $1,044 | $1,081 | +3.5% |
| Bladen County | 37017 | 875 | $925 | $1,012 | +9.4% |
| Brunswick County | 37019 | 849 | $1,426 | $1,574 | +10.4% |
| Buncombe County | 37021 | 656 | $1,567 | $1,866 | +19.1% |
| Burke County | 37023 | 506 | $1,095 | $1,147 | +4.7% |
| Cabarrus County | 37025 | 361 | $1,686 | $1,785 | +5.9% |
| Caldwell County | 37027 | 472 | $1,095 | $1,147 | +4.7% |
| Camden County | 37029 | 240 | $1,287 | $1,364 | +6.0% |
| Carteret County | 37031 | 508 | $1,198 | $1,277 | +6.6% |
| Caswell County | 37033 | 426 | $925 | $1,012 | +9.4% |
| Catawba County | 37035 | 401 | $1,095 | $1,147 | +4.7% |
| Chatham County | 37037 | 681 | $1,711 | $1,745 | +2.0% |
| Cherokee County | 37039 | 456 | $935 | $1,012 | +8.2% |
| Chowan County | 37041 | 173 | $1,220 | $1,331 | +9.1% |
| Clay County | 37043 | 215 | $1,039 | $1,087 | +4.6% |
| Cleveland County | 37045 | 464 | $925 | $1,014 | +9.6% |
| Columbus County | 37047 | 938 | $925 | $1,012 | +9.4% |
| Craven County | 37049 | 707 | $1,184 | $1,246 | +5.2% |
| Cumberland County | 37051 | 653 | $1,251 | $1,476 | +18.0% |
| Currituck County | 37053 | 262 | $1,713 | $1,667 | -2.7% |
| Dare County | 37055 | 383 | $1,430 | $1,510 | +5.6% |
| Davidson County | 37057 | 553 | $960 | $1,087 | +13.2% |
| Davie County | 37059 | 264 | $1,232 | $1,332 | +8.1% |
| Duplin County | 37061 | 815 | $980 | $1,025 | +4.6% |
| Durham County | 37063 | 288 | $1,711 | $1,745 | +2.0% |
| Edgecombe County | 37065 | 505 | $1,143 | $1,167 | +2.1% |
| Forsyth County | 37067 | 408 | $1,232 | $1,332 | +8.1% |
| Franklin County | 37069 | 492 | $1,750 | $1,689 | -3.5% |
| Gaston County | 37071 | 356 | $1,686 | $1,785 | +5.9% |
| Gates County | 37073 | 341 | $1,709 | $1,665 | -2.6% |
| Graham County | 37075 | 292 | $925 | $1,012 | +9.4% |
| Granville County | 37077 | 532 | $1,200 | $1,213 | +1.1% |
| Greene County | 37079 | 267 | $925 | $1,012 | +9.4% |
| Guilford County | 37081 | 646 | $1,330 | $1,271 | -4.4% |
| Halifax County | 37083 | 724 | $925 | $1,012 | +9.4% |
| Harnett County | 37085 | 595 | $980 | $1,051 | +7.2% |
| Haywood County | 37087 | 554 | $1,230 | $1,250 | +1.6% |
| Henderson County | 37089 | 373 | $1,567 | $1,866 | +19.1% |
| Hertford County | 37091 | 353 | $925 | $1,012 | +9.4% |
| Hoke County | 37093 | 390 | $998 | $1,150 | +15.2% |
| Hyde County | 37095 | 612 | $940 | $1,012 | +7.7% |
| Iredell County | 37097 | 574 | $1,340 | $1,429 | +6.6% |
| Jackson County | 37099 | 491 | $964 | $1,039 | +7.8% |
| Johnston County | 37101 | 792 | $1,750 | $1,689 | -3.5% |
| Jones County | 37103 | 471 | $925 | $1,012 | +9.4% |
| Lee County | 37105 | 255 | $1,136 | $1,179 | +3.8% |
| Lenoir County | 37107 | 399 | $925 | $1,012 | +9.4% |
| Lincoln County | 37109 | 296 | $1,054 | $1,138 | +8.0% |
| Macon County | 37113 | 516 | $987 | $1,015 | +2.8% |
| Madison County | 37115 | 450 | $1,567 | $1,866 | +19.1% |
| Martin County | 37117 | 456 | $925 | $1,012 | +9.4% |
| McDowell County | 37111 | 440 | $925 | $1,012 | +9.4% |
| Mecklenburg County | 37119 | 524 | $1,686 | $1,785 | +5.9% |
| Mitchell County | 37121 | 221 | $925 | $1,012 | +9.4% |
| Montgomery County | 37123 | 492 | $925 | $1,012 | +9.4% |
| Moore County | 37125 | 698 | $1,358 | $1,223 | -9.9% |
| Nash County | 37127 | 540 | $1,143 | $1,167 | +2.1% |
| New Hanover County | 37129 | 192 | $1,659 | $1,705 | +2.8% |
| Northampton County | 37131 | 537 | $972 | $1,012 | +4.1% |
| Onslow County | 37133 | 762 | $1,173 | $1,319 | +12.4% |
| Orange County | 37135 | 398 | $1,711 | $1,745 | +2.0% |
| Pamlico County | 37137 | 337 | $1,077 | $1,088 | +1.0% |
| Pasquotank County | 37139 | 227 | $1,216 | $1,220 | +0.3% |
| Pender County | 37141 | 871 | $1,166 | $1,199 | +2.8% |
| Perquimans County | 37143 | 247 | $999 | $1,040 | +4.1% |
| Person County | 37145 | 392 | $948 | $1,012 | +6.8% |
| Pitt County | 37147 | 652 | $1,095 | $1,167 | +6.6% |
| Polk County | 37149 | 238 | $983 | $1,012 | +3.0% |
| Randolph County | 37151 | 782 | $1,330 | $1,271 | -4.4% |
| Richmond County | 37153 | 474 | $925 | $1,012 | +9.4% |
| Robeson County | 37155 | 947 | $925 | $1,012 | +9.4% |
| Rockingham County | 37157 | 566 | $1,040 | $1,012 | -2.7% |
| Rowan County | 37159 | 512 | $1,196 | $1,262 | +5.5% |
| Rutherford County | 37161 | 565 | $925 | $1,012 | +9.4% |
| Sampson County | 37163 | 946 | $925 | $1,012 | +9.4% |
| Scotland County | 37165 | 319 | $925 | $1,012 | +9.4% |
| Stanly County | 37167 | 395 | $925 | $1,012 | +9.4% |
| Stokes County | 37169 | 449 | $1,232 | $1,332 | +8.1% |
| Surry County | 37171 | 533 | $925 | $1,012 | +9.4% |
| Swain County | 37173 | 528 | $925 | $1,012 | +9.4% |
| Transylvania County | 37175 | 378 | $1,164 | $1,386 | +19.1% |
| Tyrrell County | 37177 | 391 | $925 | $1,012 | +9.4% |
| Union County | 37179 | 633 | $1,686 | $1,785 | +5.9% |
| Vance County | 37181 | 252 | $975 | $1,012 | +3.8% |
| Wake County | 37183 | 835 | $1,750 | $1,689 | -3.5% |
| Warren County | 37185 | 429 | $925 | $1,012 | +9.4% |
| Washington County | 37187 | 347 | $925 | $1,012 | +9.4% |
| Watauga County | 37189 | 312 | $1,177 | $1,311 | +11.4% |
| Wayne County | 37191 | 554 | $1,244 | $1,261 | +1.4% |
| Wilkes County | 37193 | 754 | $925 | $1,012 | +9.4% |
| Wilson County | 37195 | 368 | $1,025 | $1,069 | +4.3% |
| Yadkin County | 37197 | 335 | $1,232 | $1,332 | +8.1% |
| Yancey County | 37199 | 313 | $935 | $1,050 | +12.3% |
Counties: U.S. Census Bureau, 2026 Gazetteer Files (2026 Gazetteer (downloaded Sep 10, 2026)). Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents, FY2026 and FY2027 (files downloaded Sep 11, 2026). The join is by USA Houses LLC. HUD's FY2027 rents apply to HUD's fiscal year starting October 1, 2026.
Sample places
The first 15 of 785 places, alphabetically. Full place records carry GEOID, legal type, land and water area, and an internal point.
| Place | GEOID | Type | Land, sq mi | Lat, lon |
|---|---|---|---|---|
| Aberdeen town | 3700160 | Incorporated place | 10.98 | 35.134592, -79.435451 |
| Advance CDP | 3700440 | Census-designated place | 7.16 | 35.945834, -80.392174 |
| Ahoskie town | 3700500 | Incorporated place | 4.40 | 36.284134, -76.99011 |
| Alamance village | 3700640 | Incorporated place | 0.80 | 36.027756, -79.48898 |
| Albemarle city | 3700680 | Incorporated place | 18.20 | 35.358132, -80.191206 |
| Alexis CDP | 3700880 | Census-designated place | 1.98 | 35.392129, -81.122788 |
| Alliance town | 3701000 | Incorporated place | 2.09 | 35.143508, -76.808461 |
| Altamahaw CDP | 3701140 | Census-designated place | 1.36 | 36.193878, -79.506646 |
| Anderson Creek CDP | 3701340 | Census-designated place | 20.25 | 35.270423, -78.962594 |
| Andrews town | 3701380 | Incorporated place | 1.53 | 35.199029, -83.826233 |
| Angier town | 3701400 | Incorporated place | 4.60 | 35.511895, -78.73995 |
| Ansonville town | 3701420 | Incorporated place | 1.47 | 35.104182, -80.109692 |
| Apex town | 3701520 | Incorporated place | 27.69 | 35.725577, -78.879919 |
| Aquadale CDP | 3701560 | Census-designated place | 3.25 | 35.224393, -80.22351 |
| Arapahoe town | 3701640 | Incorporated place | 2.17 | 35.021463, -76.825957 |
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Need all of North Carolina? We can prepare full county, place, ZCTA or tract tables for North Carolina, joined to the indicators you need. Each request is scoped and quoted individually. There's no self-serve download.
Ask about North Carolina data