Geography / Kentucky
Kentucky
State FIPS 21 · 39,486 sq mi of land and 920 sq mi of water · 120 counties · 553 Census places (415 incorporated, 138 census-designated).
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Housing indicators
Population
4,510,725
ACS 2019–2023 5-year estimate
Median household income
$62,417
ACS 2019–2023, in 2023 dollars
Median home value
$192,300
Owner-occupied units, ACS 2019–2023
Median gross rent
$933
Renter-occupied units, ACS 2019–2023
2-bedroom Fair Market Rent
$1,155
HUD FY2027, population-weighted across areas · FY2026 $1,105 (+4.6%)
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019–2023 ACS 5-year. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau. Fair Market Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents. The state figure is a USA Houses LLC calculation, weighting each HUD county or town row by the population figure in HUD's file. HUD itself does not publish a statewide FMR. ACS estimates carry margins of error that aren't shown here.
Metro areas: 2025 single-family permits
Metropolitan areas that include Kentucky. Multi-state metros are listed under every state they cover, with national rank out of 393.
| Metro area (CBSA) | CBSA | Single-family units | All units | National rank |
|---|---|---|---|---|
| Cincinnati, OH-KY-IN | 17140 | 4,311 | 7,264 | 47 |
| Louisville-Jefferson County, KY-IN | 31140 | 3,567 | 6,103 | 58 |
| Clarksville, TN-KY | 17300 | 1,754 | 2,916 | 106 |
| Lexington-Fayette, KY | 30460 | 1,556 | 2,327 | 116 |
| Bowling Green, KY | 14540 | 708 | 1,470 | 189 |
| Elizabethtown, KY | 21060 | 399 | 491 | 257 |
| Huntington-Ashland, WV-KY-OH | 26580 | 236 | 309 | 305 |
| Owensboro, KY | 36980 | 183 | 255 | 328 |
| Paducah, KY-IL | 37140 | 96 | 178 | 370 |
Source: U.S. Census Bureau, Building Permits Survey, 2025 annual, by metro area (CBSA). Units authorized by building permits, unadjusted.
New construction
The USA Houses LLC catalog has 147 new-home community records in Kentucky. Browse Kentucky communities on NewUSAHouses.com →
Source: USA Houses LLC new-construction catalog (NewUSAHouses.com), canonical catalog, last committed 2026-09-22. This is USA Houses LLC research compiled from builder and developer websites. Check details with the builder before relying on them.
Counties, with HUD rents joined in
Each county's Census GEOID, joined to HUD's 2-bedroom Fair Market Rent by the same 5-digit FIPS code.
| County | GEOID | Land, sq mi | 2BR FMR FY2026 | 2BR FMR FY2027 | Change |
|---|---|---|---|---|---|
| Adair County | 21001 | 405 | $866 | $909 | +5.0% |
| Allen County | 21003 | 344 | $996 | $1,019 | +2.3% |
| Anderson County | 21005 | 202 | $1,042 | $1,121 | +7.6% |
| Ballard County | 21007 | 247 | $1,072 | $1,180 | +10.1% |
| Barren County | 21009 | 487 | $868 | $916 | +5.5% |
| Bath County | 21011 | 278 | $866 | $909 | +5.0% |
| Bell County | 21013 | 359 | $866 | $909 | +5.0% |
| Boone County | 21015 | 246 | $1,353 | $1,442 | +6.6% |
| Bourbon County | 21017 | 290 | $1,272 | $1,416 | +11.3% |
| Boyd County | 21019 | 160 | $973 | $1,006 | +3.4% |
| Boyle County | 21021 | 180 | $913 | $925 | +1.3% |
| Bracken County | 21023 | 203 | $1,353 | $1,442 | +6.6% |
| Breathitt County | 21025 | 492 | $866 | $909 | +5.0% |
| Breckinridge County | 21027 | 570 | $866 | $909 | +5.0% |
| Bullitt County | 21029 | 297 | $1,272 | $1,276 | +0.3% |
| Butler County | 21031 | 426 | $866 | $909 | +5.0% |
| Caldwell County | 21033 | 345 | $866 | $909 | +5.0% |
| Calloway County | 21035 | 385 | $1,098 | $1,155 | +5.2% |
| Campbell County | 21037 | 151 | $1,353 | $1,442 | +6.6% |
| Carlisle County | 21039 | 189 | $915 | $932 | +1.9% |
| Carroll County | 21041 | 129 | $974 | $1,072 | +10.1% |
| Carter County | 21043 | 409 | $866 | $909 | +5.0% |
| Casey County | 21045 | 444 | $866 | $909 | +5.0% |
| Christian County | 21047 | 718 | $1,346 | $1,307 | -2.9% |
| Clark County | 21049 | 252 | $1,272 | $1,416 | +11.3% |
| Clay County | 21051 | 469 | $866 | $909 | +5.0% |
| Clinton County | 21053 | 197 | $866 | $909 | +5.0% |
| Crittenden County | 21055 | 360 | $866 | $909 | +5.0% |
| Cumberland County | 21057 | 305 | $866 | $909 | +5.0% |
| Daviess County | 21059 | 458 | $1,110 | $1,138 | +2.5% |
| Edmonson County | 21061 | 303 | $1,153 | $1,199 | +4.0% |
| Elliott County | 21063 | 234 | $866 | $909 | +5.0% |
| Estill County | 21065 | 253 | $866 | $909 | +5.0% |
| Fayette County | 21067 | 284 | $1,272 | $1,416 | +11.3% |
| Fleming County | 21069 | 349 | $866 | $909 | +5.0% |
| Floyd County | 21071 | 393 | $904 | $925 | +2.3% |
| Franklin County | 21073 | 208 | $1,083 | $1,145 | +5.7% |
| Fulton County | 21075 | 206 | $866 | $909 | +5.0% |
| Gallatin County | 21077 | 98 | $1,353 | $1,442 | +6.6% |
| Garrard County | 21079 | 230 | $900 | $941 | +4.6% |
| Grant County | 21081 | 258 | $1,155 | $1,146 | -0.8% |
| Graves County | 21083 | 552 | $866 | $909 | +5.0% |
| Grayson County | 21085 | 500 | $866 | $909 | +5.0% |
| Green County | 21087 | 286 | $866 | $909 | +5.0% |
| Greenup County | 21089 | 344 | $973 | $1,006 | +3.4% |
| Hancock County | 21091 | 188 | $1,016 | $962 | -5.3% |
| Hardin County | 21093 | 624 | $1,056 | $1,087 | +2.9% |
| Harlan County | 21095 | 466 | $866 | $909 | +5.0% |
| Harrison County | 21097 | 306 | $866 | $909 | +5.0% |
| Hart County | 21099 | 413 | $866 | $909 | +5.0% |
| Henderson County | 21101 | 436 | $949 | $909 | -4.2% |
| Henry County | 21103 | 286 | $1,272 | $1,276 | +0.3% |
| Hickman County | 21105 | 242 | $866 | $909 | +5.0% |
| Hopkins County | 21107 | 542 | $900 | $959 | +6.6% |
| Jackson County | 21109 | 345 | $866 | $909 | +5.0% |
| Jefferson County | 21111 | 381 | $1,272 | $1,276 | +0.3% |
| Jessamine County | 21113 | 172 | $1,272 | $1,416 | +11.3% |
| Johnson County | 21115 | 262 | $866 | $909 | +5.0% |
| Kenton County | 21117 | 160 | $1,353 | $1,442 | +6.6% |
| Knott County | 21119 | 352 | $866 | $983 | +13.5% |
| Knox County | 21121 | 386 | $866 | $909 | +5.0% |
| Larue County | 21123 | 261 | $1,056 | $1,087 | +2.9% |
| Laurel County | 21125 | 434 | $881 | $943 | +7.0% |
| Lawrence County | 21127 | 416 | $926 | $971 | +4.9% |
| Lee County | 21129 | 209 | $939 | $996 | +6.1% |
| Leslie County | 21131 | 401 | $866 | $909 | +5.0% |
| Letcher County | 21133 | 338 | $866 | $909 | +5.0% |
| Lewis County | 21135 | 483 | $866 | $909 | +5.0% |
| Lincoln County | 21137 | 333 | $866 | $909 | +5.0% |
| Livingston County | 21139 | 313 | $1,158 | $1,220 | +5.4% |
| Logan County | 21141 | 552 | $866 | $913 | +5.4% |
| Lyon County | 21143 | 214 | $866 | $909 | +5.0% |
| Madison County | 21151 | 438 | $904 | $993 | +9.8% |
| Magoffin County | 21153 | 308 | $866 | $909 | +5.0% |
| Marion County | 21155 | 344 | $866 | $909 | +5.0% |
| Marshall County | 21157 | 302 | $884 | $918 | +3.8% |
| Martin County | 21159 | 230 | $866 | $909 | +5.0% |
| Mason County | 21161 | 240 | $913 | $1,001 | +9.6% |
| McCracken County | 21145 | 249 | $1,058 | $1,131 | +6.9% |
| McCreary County | 21147 | 427 | $866 | $909 | +5.0% |
| McLean County | 21149 | 253 | $1,110 | $1,138 | +2.5% |
| Meade County | 21163 | 305 | $1,075 | $1,052 | -2.1% |
| Menifee County | 21165 | 204 | $866 | $909 | +5.0% |
| Mercer County | 21167 | 249 | $866 | $909 | +5.0% |
| Metcalfe County | 21169 | 290 | $866 | $909 | +5.0% |
| Monroe County | 21171 | 329 | $866 | $909 | +5.0% |
| Montgomery County | 21173 | 197 | $905 | $1,004 | +10.9% |
| Morgan County | 21175 | 381 | $866 | $909 | +5.0% |
| Muhlenberg County | 21177 | 467 | $866 | $909 | +5.0% |
| Nelson County | 21179 | 419 | $1,016 | $1,022 | +0.6% |
| Nicholas County | 21181 | 195 | $866 | $909 | +5.0% |
| Ohio County | 21183 | 587 | $866 | $909 | +5.0% |
| Oldham County | 21185 | 187 | $1,272 | $1,276 | +0.3% |
| Owen County | 21187 | 350 | $995 | $1,022 | +2.7% |
| Owsley County | 21189 | 197 | $866 | $909 | +5.0% |
| Pendleton County | 21191 | 277 | $1,353 | $1,442 | +6.6% |
| Perry County | 21193 | 340 | $959 | $1,010 | +5.3% |
| Pike County | 21195 | 786 | $977 | $1,095 | +12.1% |
| Powell County | 21197 | 179 | $866 | $909 | +5.0% |
| Pulaski County | 21199 | 658 | $926 | $924 | -0.2% |
| Robertson County | 21201 | 100 | $866 | $909 | +5.0% |
| Rockcastle County | 21203 | 317 | $866 | $909 | +5.0% |
| Rowan County | 21205 | 280 | $911 | $977 | +7.2% |
| Russell County | 21207 | 253 | $866 | $909 | +5.0% |
| Scott County | 21209 | 282 | $1,272 | $1,416 | +11.3% |
| Shelby County | 21211 | 380 | $1,143 | $1,149 | +0.5% |
| Simpson County | 21213 | 234 | $1,055 | $1,122 | +6.4% |
| Spencer County | 21215 | 187 | $1,272 | $1,276 | +0.3% |
| Taylor County | 21217 | 266 | $866 | $909 | +5.0% |
| Todd County | 21219 | 375 | $918 | $1,054 | +14.8% |
| Trigg County | 21221 | 441 | $1,346 | $1,307 | -2.9% |
| Trimble County | 21223 | 148 | $1,001 | $1,175 | +17.4% |
| Union County | 21225 | 343 | $911 | $971 | +6.6% |
| Warren County | 21227 | 542 | $1,153 | $1,199 | +4.0% |
| Washington County | 21229 | 297 | $929 | $939 | +1.1% |
| Wayne County | 21231 | 458 | $866 | $909 | +5.0% |
| Webster County | 21233 | 332 | $866 | $909 | +5.0% |
| Whitley County | 21235 | 438 | $866 | $909 | +5.0% |
| Wolfe County | 21237 | 222 | $866 | $909 | +5.0% |
| Woodford County | 21239 | 190 | $1,272 | $1,416 | +11.3% |
Counties: U.S. Census Bureau, 2026 Gazetteer Files (2026 Gazetteer (downloaded Sep 10, 2026)). Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents, FY2026 and FY2027 (files downloaded Sep 11, 2026). The join is by USA Houses LLC. HUD's FY2027 rents apply to HUD's fiscal year starting October 1, 2026.
Sample places
The first 15 of 553 places, alphabetically. Full place records carry GEOID, legal type, land and water area, and an internal point.
| Place | GEOID | Type | Land, sq mi | Lat, lon |
|---|---|---|---|---|
| Adairville city | 2100298 | Incorporated place | 1.18 | 36.675041, -86.858181 |
| Ages CDP | 2100514 | Census-designated place | 0.56 | 36.859281, -83.241868 |
| Albany city | 2100694 | Incorporated place | 2.27 | 36.690546, -85.135489 |
| Alexandria city | 2100802 | Incorporated place | 6.92 | 38.967818, -84.384601 |
| Allen city | 2100946 | Incorporated place | 0.18 | 37.61157, -82.729063 |
| Allensville CDP | 2101000 | Census-designated place | 1.14 | 36.717032, -87.068586 |
| Anchorage city | 2101504 | Incorporated place | 2.96 | 38.269994, -85.537818 |
| Annville CDP | 2101648 | Census-designated place | 8.01 | 37.331655, -83.962758 |
| Anthoston CDP | 2101720 | Census-designated place | 0.65 | 37.755117, -87.528404 |
| Arjay CDP | 2101972 | Census-designated place | 0.62 | 36.806136, -83.642083 |
| Arlington city | 2102044 | Incorporated place | 0.38 | 36.789805, -89.013153 |
| Artemus CDP | 2102188 | Census-designated place | 1.35 | 36.838596, -83.845687 |
| Ashland city | 2102368 | Incorporated place | 10.73 | 38.459492, -82.645081 |
| Auburn city | 2102638 | Incorporated place | 1.88 | 36.864162, -86.710887 |
| Audubon Park city | 2102656 | Incorporated place | 0.33 | 38.205045, -85.727002 |
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Need all of Kentucky? We can prepare full county, place, ZCTA or tract tables for Kentucky, joined to the indicators you need. Each request is scoped and quoted individually. There's no self-serve download.
Ask about Kentucky data