Geography / Pennsylvania
Pennsylvania
State FIPS 42 · 44,742 sq mi of land and 1,312 sq mi of water · 67 counties · 2,002 Census places (1,012 incorporated, 990 census-designated).
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Housing indicators
Population
12,986,518
ACS 2019–2023 5-year estimate
Median household income
$76,081
ACS 2019–2023, in 2023 dollars
Median home value
$240,500
Owner-occupied units, ACS 2019–2023
Median gross rent
$1,162
Renter-occupied units, ACS 2019–2023
2-bedroom Fair Market Rent
$1,528
HUD FY2027, population-weighted across areas · FY2026 $1,474 (+3.6%)
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019–2023 ACS 5-year. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau. Fair Market Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents. The state figure is a USA Houses LLC calculation, weighting each HUD county or town row by the population figure in HUD's file. HUD itself does not publish a statewide FMR. ACS estimates carry margins of error that aren't shown here.
Metro areas: 2025 single-family permits
Metropolitan areas that include Pennsylvania. Multi-state metros are listed under every state they cover, with national rank out of 393.
| Metro area (CBSA) | CBSA | Single-family units | All units | National rank |
|---|---|---|---|---|
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 37980 | 7,256 | 12,900 | 27 |
| Pittsburgh, PA | 38300 | 3,452 | 5,797 | 60 |
| Allentown-Bethlehem-Easton, PA-NJ | 10900 | 1,202 | 1,974 | 137 |
| York-Hanover, PA | 49620 | 1,025 | 1,589 | 146 |
| Harrisburg-Carlisle, PA | 25420 | 899 | 1,201 | 160 |
| Lancaster, PA | 29540 | 818 | 1,296 | 172 |
| Chambersburg, PA | 16540 | 576 | 1,033 | 215 |
| Scranton--Wilkes-Barre, PA | 42540 | 517 | 639 | 231 |
| Gettysburg, PA | 23900 | 476 | 476 | 241 |
| Reading, PA | 39740 | 335 | 582 | 266 |
Source: U.S. Census Bureau, Building Permits Survey, 2025 annual, by metro area (CBSA). Units authorized by building permits, unadjusted. Showing top 10 of 16.
New construction
The USA Houses LLC catalog has 303 new-home community records in Pennsylvania. Browse Pennsylvania communities on NewUSAHouses.com →
Source: USA Houses LLC new-construction catalog (NewUSAHouses.com), canonical catalog, last committed 2026-09-22. This is USA Houses LLC research compiled from builder and developer websites. Check details with the builder before relying on them.
Counties, with HUD rents joined in
Each county's Census GEOID, joined to HUD's 2-bedroom Fair Market Rent by the same 5-digit FIPS code.
| County | GEOID | Land, sq mi | 2BR FMR FY2026 | 2BR FMR FY2027 | Change |
|---|---|---|---|---|---|
| Adams County | 42001 | 519 | $1,374 | $1,354 | -1.5% |
| Allegheny County | 42003 | 730 | $1,299 | $1,389 | +6.9% |
| Armstrong County | 42005 | 653 | $1,002 | $1,043 | +4.1% |
| Beaver County | 42007 | 435 | $1,299 | $1,389 | +6.9% |
| Bedford County | 42009 | 1,012 | $973 | $1,014 | +4.2% |
| Berks County | 42011 | 856 | $1,575 | $1,418 | -10.0% |
| Blair County | 42013 | 525 | $1,138 | $1,151 | +1.1% |
| Bradford County | 42015 | 1,147 | $1,066 | $1,100 | +3.2% |
| Bucks County | 42017 | 604 | $1,810 | $1,860 | +2.8% |
| Butler County | 42019 | 789 | $1,299 | $1,389 | +6.9% |
| Cambria County | 42021 | 688 | $1,035 | $1,014 | -2.0% |
| Cameron County | 42023 | 396 | $981 | $1,014 | +3.4% |
| Carbon County | 42025 | 381 | $1,634 | $1,839 | +12.5% |
| Centre County | 42027 | 1,107 | $1,406 | $1,537 | +9.3% |
| Chester County | 42029 | 751 | $1,810 | $1,860 | +2.8% |
| Clarion County | 42031 | 601 | $973 | $1,014 | +4.2% |
| Clearfield County | 42033 | 1,145 | $975 | $1,014 | +4.0% |
| Clinton County | 42035 | 890 | $995 | $1,014 | +1.9% |
| Columbia County | 42037 | 483 | $1,140 | $1,136 | -0.4% |
| Crawford County | 42039 | 1,012 | $973 | $1,014 | +4.2% |
| Cumberland County | 42041 | 545 | $1,493 | $1,598 | +7.0% |
| Dauphin County | 42043 | 525 | $1,493 | $1,598 | +7.0% |
| Delaware County | 42045 | 184 | $1,810 | $1,860 | +2.8% |
| Elk County | 42047 | 827 | $973 | $1,014 | +4.2% |
| Erie County | 42049 | 799 | $1,212 | $1,091 | -10.0% |
| Fayette County | 42051 | 791 | $1,299 | $1,389 | +6.9% |
| Forest County | 42053 | 427 | $973 | $1,014 | +4.2% |
| Franklin County | 42055 | 772 | $1,379 | $1,325 | -3.9% |
| Fulton County | 42057 | 438 | $973 | $1,014 | +4.2% |
| Greene County | 42059 | 576 | $1,096 | $1,135 | +3.6% |
| Huntingdon County | 42061 | 875 | $973 | $1,014 | +4.2% |
| Indiana County | 42063 | 827 | $981 | $1,014 | +3.4% |
| Jefferson County | 42065 | 652 | $973 | $1,014 | +4.2% |
| Juniata County | 42067 | 391 | $973 | $1,014 | +4.2% |
| Lackawanna County | 42069 | 459 | $1,252 | $1,363 | +8.9% |
| Lancaster County | 42071 | 944 | $1,526 | $1,553 | +1.8% |
| Lawrence County | 42073 | 357 | $1,023 | $1,095 | +7.0% |
| Lebanon County | 42075 | 362 | $1,411 | $1,353 | -4.1% |
| Lehigh County | 42077 | 345 | $1,634 | $1,839 | +12.5% |
| Luzerne County | 42079 | 890 | $1,252 | $1,363 | +8.9% |
| Lycoming County | 42081 | 1,229 | $1,195 | $1,217 | +1.8% |
| McKean County | 42083 | 980 | $973 | $1,014 | +4.2% |
| Mercer County | 42085 | 673 | $996 | $1,028 | +3.2% |
| Mifflin County | 42087 | 411 | $973 | $1,014 | +4.2% |
| Monroe County | 42089 | 608 | $1,529 | $1,550 | +1.4% |
| Montgomery County | 42091 | 483 | $1,810 | $1,860 | +2.8% |
| Montour County | 42093 | 130 | $1,372 | $1,436 | +4.7% |
| Northampton County | 42095 | 370 | $1,634 | $1,839 | +12.5% |
| Northumberland County | 42097 | 458 | $973 | $1,014 | +4.2% |
| Perry County | 42099 | 551 | $1,493 | $1,598 | +7.0% |
| Philadelphia County | 42101 | 134 | $1,810 | $1,860 | +2.8% |
| Pike County | 42103 | 545 | $1,496 | $1,521 | +1.7% |
| Potter County | 42105 | 1,081 | $973 | $1,014 | +4.2% |
| Schuylkill County | 42107 | 779 | $1,030 | $1,068 | +3.7% |
| Snyder County | 42109 | 329 | $1,059 | $1,084 | +2.4% |
| Somerset County | 42111 | 1,075 | $973 | $1,014 | +4.2% |
| Sullivan County | 42113 | 450 | $973 | $1,014 | +4.2% |
| Susquehanna County | 42115 | 823 | $1,045 | $1,060 | +1.4% |
| Tioga County | 42117 | 1,134 | $1,051 | $1,045 | -0.6% |
| Union County | 42119 | 316 | $1,001 | $1,028 | +2.7% |
| Venango County | 42121 | 674 | $973 | $1,014 | +4.2% |
| Warren County | 42123 | 884 | $973 | $1,014 | +4.2% |
| Washington County | 42125 | 857 | $1,299 | $1,389 | +6.9% |
| Wayne County | 42127 | 726 | $1,132 | $1,184 | +4.6% |
| Westmoreland County | 42129 | 1,028 | $1,299 | $1,389 | +6.9% |
| Wyoming County | 42131 | 397 | $1,252 | $1,363 | +8.9% |
| York County | 42133 | 904 | $1,335 | $1,327 | -0.6% |
Counties: U.S. Census Bureau, 2026 Gazetteer Files (2026 Gazetteer (downloaded Sep 10, 2026)). Rents: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents, FY2026 and FY2027 (files downloaded Sep 11, 2026). The join is by USA Houses LLC. HUD's FY2027 rents apply to HUD's fiscal year starting October 1, 2026.
Sample places
The first 15 of 2,002 places, alphabetically. Full place records carry GEOID, legal type, land and water area, and an internal point.
| Place | GEOID | Type | Land, sq mi | Lat, lon |
|---|---|---|---|---|
| Aaronsburg CDP | 4200100 | Census-designated place | 0.89 | 40.904233, -77.451316 |
| Aaronsburg CDP | 4200104 | Census-designated place | 0.56 | 40.010823, -80.000926 |
| Abbottstown borough | 4200116 | Incorporated place | 0.55 | 39.881766, -76.992777 |
| Ackermanville CDP | 4200244 | Census-designated place | 1.37 | 40.83404, -75.226474 |
| Acosta CDP | 4200276 | Census-designated place | 0.23 | 40.109981, -79.069856 |
| Adamsburg borough | 4200332 | Incorporated place | 0.28 | 40.312434, -79.654279 |
| Adamstown borough | 4200364 | Incorporated place | 1.38 | 40.244477, -76.064701 |
| Adamsville CDP | 4200372 | Census-designated place | 0.39 | 41.511107, -80.371471 |
| Addison borough | 4200396 | Incorporated place | 0.54 | 39.745247, -79.334349 |
| Akron borough | 4200540 | Incorporated place | 1.23 | 40.157809, -76.203373 |
| Alba borough | 4200572 | Incorporated place | 0.67 | 41.705934, -76.827636 |
| Albion borough | 4200628 | Incorporated place | 1.08 | 41.890023, -80.36478 |
| Albrightsville CDP | 4200652 | Census-designated place | 1.01 | 41.01168, -75.606829 |
| Alburtis borough | 4200660 | Incorporated place | 0.71 | 40.506632, -75.600226 |
| Aldan borough | 4200676 | Incorporated place | 0.60 | 39.92241, -75.288119 |
Source: U.S. Census Bureau, 2026 Gazetteer Files. 2026 Gazetteer (downloaded Sep 10, 2026).
Need all of Pennsylvania? We can prepare full county, place, ZCTA or tract tables for Pennsylvania, joined to the indicators you need. Each request is scoped and quoted individually. There's no self-serve download.
Ask about Pennsylvania data